Earthset
Fixed a few things.
| ← Previous revision | Revision as of 01:00, 21 April 2026 | ||
| Line 5: | Line 5: | ||
[[File:Earthset (art002e009288).jpg|thumb|upright=1.2|''Earthset'', taken on April 6, 2026, by the [[Artemis II]] astronaut [[Christina Koch]]]] |
[[File:Earthset (art002e009288).jpg|thumb|upright=1.2|''Earthset'', taken on April 6, 2026, by the [[Artemis II]] astronaut [[Christina Koch]]]] |
||
'''''Earthset''''' is a photograph of [[Earth]] taken by astronaut [[Christina Koch]]{{Cite web |last=Wiseman |first=Reid |date=20 April 2026 |title=Post |url=https://x.com/astro_reid/status/2046009031613907029 |url-status=live |access-date=20 April 2026 |website=x.com}} on April 6, 2026, at 22:41 [[UTC]] during the [[Artemis II]] crew's [[Flyby (spaceflight)|flyby]] of the [[Moon]]. It is visually similar to ''[[Earthrise]]'', a 1968 photograph by [[William Anders]] of [[Apollo 8]] in which Earth appears to rise above the Moon's horizon during lunar orbit.{{Cite web |last1=Prisco |first1=Jacopo |last2=Strickland |first2=Ashley |date=April 7, 2026 |title=NASA releases stunning new 'Earthset' image taken during historic lunar flyby |url=https://www.cnn.com/2026/04/07/science/artemis-2-lunar-flyby-images-earthset |access-date=April 7, 2026 |publisher=[[CNN]] |archive-url=https://web.archive.org/web/20260407171013/https://www.cnn.com/2026/04/07/science/artemis-2-lunar-flyby-images-earthset|archive-date=April 7, 2026|url-status=live}}{{Cite web |last=Resnick |first=Brian |date=April 7, 2026 |title=See a jaw-dropping 'Earthset'—and a rare solar eclipse from the far side of the moon |url=https://www.nationalgeographic.com/science/article/artemis-ii-new-earthrise-earthset-eclipse |access-date=April 7, 2026 |website=[[National Geographic]] |archive-url=https://web.archive.org/web/20260407180124/https://www.nationalgeographic.com/science/article/artemis-ii-new-earthrise-earthset-eclipse|archive-date=April 7, 2026|url-status=live}} Koch captured the image using a [[Nikon D5]] camera.{{efn|The image [[metadata]] indicates that it was taken using a Nikon D5 camera with an 80–400 mm {{f/|4.5-5.6|link=yes}} lens at a focal length of 400 mm, an aperture of {{f/|8}}, an [[shutter speed|exposure time]] of 1/1000 second, and an ISO setting of 400; the image was later processed using [[Adobe Lightroom|Adobe Photoshop Lightroom Classic]].|name=metadata}}{{Cite web |title=Earthset |url=https://images.nasa.gov/details/art002e009288 |access-date=2026-04-07 |publisher=NASA Image and Video Library |id=art002e009288|date=April 6, 2026|archive-url=https://web.archive.org/web/20260407134015/https://images.nasa.gov/details/art002e009288|archive-date=April 7, 2026|url-status=live}} |
'''''Earthset''''' is a photograph of [[Earth]] taken by astronaut [[Christina Koch]]{{Cite web |last=Wiseman |first=Reid |date=20 April 2026 |title=Post |url=https://x.com/astro_reid/status/2046009031613907029 |url-status=live |access-date=20 April 2026 |website=x.com}} on April 6, 2026, at 22:41 [[UTC]] during the [[Artemis II]] crew's [[Flyby (spaceflight)|flyby]] of the [[Moon]]. It is visually similar to ''[[Earthrise]]'', a 1968 photograph taken by [[William Anders]] of [[Apollo 8]] in which Earth appears to rise above the Moon's horizon during lunar orbit.{{Cite web |last1=Prisco |first1=Jacopo |last2=Strickland |first2=Ashley |date=April 7, 2026 |title=NASA releases stunning new 'Earthset' image taken during historic lunar flyby |url=https://www.cnn.com/2026/04/07/science/artemis-2-lunar-flyby-images-earthset |access-date=April 7, 2026 |publisher=[[CNN]] |archive-url=https://web.archive.org/web/20260407171013/https://www.cnn.com/2026/04/07/science/artemis-2-lunar-flyby-images-earthset|archive-date=April 7, 2026|url-status=live}}{{Cite web |last=Resnick |first=Brian |date=April 7, 2026 |title=See a jaw-dropping 'Earthset'—and a rare solar eclipse from the far side of the moon |url=https://www.nationalgeographic.com/science/article/artemis-ii-new-earthrise-earthset-eclipse |access-date=April 7, 2026 |website=[[National Geographic]] |archive-url=https://web.archive.org/web/20260407180124/https://www.nationalgeographic.com/science/article/artemis-ii-new-earthrise-earthset-eclipse|archive-date=April 7, 2026|url-status=live}} Koch captured the image using a [[Nikon D5]] camera.{{efn|The image [[metadata]] indicates that it was taken using a Nikon D5 camera with an 80–400 mm {{f/|4.5-5.6|link=yes}} lens at a focal length of 400 mm, an aperture of {{f/|8}}, an [[shutter speed|exposure time]] of 1/1000 second, and an ISO setting of 400; the image was later processed using [[Adobe Lightroom|Adobe Photoshop Lightroom Classic]].|name=metadata}}{{Cite web |title=Earthset |url=https://images.nasa.gov/details/art002e009288 |access-date=2026-04-07 |publisher=NASA Image and Video Library |id=art002e009288|date=April 6, 2026|archive-url=https://web.archive.org/web/20260407134015/https://images.nasa.gov/details/art002e009288|archive-date=April 7, 2026|url-status=live}} |
||
==Details== |
==Details== |
||
| Line 14: | Line 14: | ||
==Brownish hue of the lunar surface== |
==Brownish hue of the lunar surface== |
||
The brownish coloration of the lunar surface, which is frequently seen in orbital photographs of the Moon with Earth's light bluish colored crescent in the background, is mentioned in the article "To the Mountains of the Moon" ([[Apollo 15]]) by [[ |
The brownish coloration of the lunar surface, which is frequently seen in orbital photographs of the Moon with Earth's light bluish colored crescent in the background, is mentioned in the article "To the Mountains of the Moon" ([[Apollo 15]]) by [[Kenneth F. Weaver]], in the February 1972 issue of ''[[National Geographic]]'', pages 255–257. It is also seen in [[Carl Sagan]]'s book ''Cosmos'' (1980), Chapter 4: '"Heaven and Hell", page 84: orbital lunar photograph AS12-47-6890 (Magazine V), made during the mission of [[Apollo 12]] in November 1969, showing the region of the northwestern section of crater [[Pasteur (lunar crater)|Pasteur]], on the eastern part of the Moon's farside. |
||
A comparable photograph to Artemis II's ''Earthset'' is seen in Harrison H. Schmitt's article "Exploring Taurus-Littrow" ([[Apollo 17]]), on page 307 in the September 1973 issue of ''National Geographic''. |
A comparable photograph to Artemis II's ''Earthset'' is seen in Harrison H. Schmitt's article "Exploring Taurus-Littrow" ([[Apollo 17]]), on page 307 in the September 1973 issue of ''National Geographic''. |
||
| Line 31: | Line 31: | ||
{{reflist}} |
{{reflist}} |
||
== External links == |
|||
{{Commons category|Artemis 2 earthset}} |
{{Commons category|Artemis 2 earthset}} |
||