Chris Smiley
results update
| ← Previous revision | Revision as of 23:05, 20 April 2026 | ||
| Line 15: | Line 15: | ||
| car_number = 222 |
| car_number = 222 |
||
| former_teams = [[Tony Gilham Racing]], [[BTC Racing]], [[Excelr8 Motorsport]] |
| former_teams = [[Tony Gilham Racing]], [[BTC Racing]], [[Excelr8 Motorsport]] |
||
| starts = |
| starts = 225 |
||
| wins = 1 |
| wins = 1 |
||
| poles = 0 |
| poles = 0 |
||
| Line 62: | Line 62: | ||
===Complete British Touring Car Championship results=== |
===Complete British Touring Car Championship results=== |
||
([[:Template:Motorsport driver results legend|key]]) (Races in '''bold''' indicate pole position – 1 point awarded just in first race; races in ''italics'' indicate fastest lap – 1 point awarded all races; |
([[:Template:Motorsport driver results legend|key]]) (Races in '''bold''' indicate pole position – 1 point awarded just in first race; races in ''italics'' indicate fastest lap – 1 point awarded all races; |
||
{| class="wikitable" style="text-align:center; font-size:85%" |
{| class="wikitable" style="text-align:center; font-size:85%" |
||
| Line 390: | Line 390: | ||
! nowrap| Restart Racing |
! nowrap| Restart Racing |
||
! nowrap| [[Hyundai i30|Hyundai i30 Fastback N Performance]] |
! nowrap| [[Hyundai i30|Hyundai i30 Fastback N Performance]] |
||
|style="background:#;"| [[Donington Park|DON 1]] {{small|}} |
|style="background:#CFCFFF;"| [[Donington Park|DON 1]] {{small|1614}} |
||
|style="background:#;"| [[Donington Park|DON 2]] {{small|}} |
|style="background:#DFFFDF;"| [[Donington Park|DON 2]] {{small|12}} |
||
|style="background:#;"| [[Donington Park|DON 3]] {{small|}} |
|style="background:#DFFFDF;"| [[Donington Park|DON 3]] {{small|7}} |
||
|style="background:#;"| [[Brands Hatch|BRH 1]] {{small|}} |
|style="background:#;"| [[Brands Hatch|BRH 1]] {{small|}} |
||
|style="background:#;"| [[Brands Hatch|BRH 2]] {{small|}} |
|style="background:#;"| [[Brands Hatch|BRH 2]] {{small|}} |
||
| Line 420: | Line 420: | ||
|style="background:#;"| [[Brands Hatch|BRH 2]] {{small|}} |
|style="background:#;"| [[Brands Hatch|BRH 2]] {{small|}} |
||
|style="background:#;"| [[Brands Hatch|BRH 3]] {{small|}} |
|style="background:#;"| [[Brands Hatch|BRH 3]] {{small|}} |
||
! * |
! 15th* |
||
! * |
! 14* |
||
|} |
|} |
||
* Season still in progress. |
|||
==References== |
==References== |
||