2025–26 Minnesota Wild season

2025–26 Minnesota Wild season

Player statistics

← Previous revision Revision as of 05:34, 21 April 2026
Line 434: Line 434:
! {{abbr|PIM|Penalty minutes}}
! {{abbr|PIM|Penalty minutes}}
|-
|-
| {{sortname|Matt|Boldy}} || 1 || 2 || 1 || 3 || +2 || 2
| {{sortname|Joel|Eriksson Ek}} || 2 || 2 || 2 || 4 || +3 || 2
|-
|-
| {{sortname|Kirill|Kaprizov}} || 1 || 1 || 2 || 3 || +3 || 0
| {{sortname|Kirill|Kaprizov}} || 2 || 1 || 3 || 4 || +5 || 0
|-
|-
| {{sortname|Mats|Zuccarello}} || 1 || 0 || 3 || 3 || +2 || 0
| {{sortname|Matt|Boldy}} || 2 || 2 || 1 || 3 || +3 || 2
|-
|-
| {{sortname|Joel|Eriksson Ek}} || 1 || 2 || 0 || 2 || +1 || 0
| {{sortname|Brock|Faber}} || 2 || 2 || 1 || 3 || +6 || 0
|-
| {{sortname|Mats|Zuccarello}} || 1 || 0 || 3 || 3 || +2 || 0
|-
|-
| {{sortname|Ryan|Hartman}} || 1 || 1 || 1 || 2 || +2 || 0
| {{sortname|Quinn|Hughes}} || 2 || 0 || 3 || 3 || +5 || 0
|-
|-
| {{sortname|Quinn|Hughes}} || 1 || 0 || 1 || 1 || +3 || 0
| {{sortname|Ryan|Hartman}} || 2 || 1 || 1 || 2 || +1 || 2
|-
|-
| {{sortname|Brock|Faber}} || 1 || 0 || 1 || 1 || +4 || 0
| {{sortname|Nick|Foligno}} || 2 || 0 || 0 || 0 || 0 || 4
|-
|-
| {{sortname|Nick|Foligno}} || 1 || 0 || 0 || 0 || +1 || 2
| {{sortname|Zach|Bogosian}} || 2 || 0 || 0 || 0 || {{sort|-1|−1}} || 2
|-
|-
| {{sortname|Zach|Bogosian}} || 1 || 0 || 0 || 0 || 0 || 0
| {{sortname|Jared|Spurgeon}} || 2 || 0 || 0 || 0 || {{sort|-1|−1}} || 2
|-
|-
| {{sortname|Jared|Spurgeon}} || 1 || 0 || 0 || 0 || 0 || 0
| {{sortname|Marcus|Johansson|dab=ice hockey, born 1990}} || 2 || 0 || 0 || 0 || 0 || 2
|-
|-
| {{sortname|Marcus|Johansson|dab=ice hockey, born 1990}} || 1 || 0 || 0 || 0 || 0 || 2
| {{sortname|Marcus|Foligno}} || 2 || 0 || 0 || 0 || +1 || 4
|-
|-
| {{sortname|Marcus|Foligno}} || 1 || 0 || 0 || 0 || +1 || 0
| {{sortname|Vladimir|Tarasenko}} || 2 || 0 || 0 || 0 || {{sort|-1|−1}} || 0
|-
|-
| {{sortname|Vladimir|Tarasenko}} || 1 || 0 || 0 || 0 || 0 || 0
| {{sortname|Jonas|Brodin}} || 2 || 0 || 0 || 0 || {{sort|-2|−2}} || 2
|-
|-
| {{sortname|Jonas|Brodin}} || 1 || 0 || 0 || 0 || 0 || 2
| {{sortname|Michael|McCarron}} || 2 || 0 || 0 || 0 || {{sort|-1|−1}} || 0
|-
|-
| {{sortname|Michael|McCarron}} || 1 || 0 || 0 || 0 || 0 || 0
| {{sortname|Jake|Middleton}} || 2 || 0 || 0 || 0 || +1 || 0
|-
|-
| {{sortname|Jake|Middleton}} || 1 || 0 || 0 || 0 || +1 || 0
| {{sortname|Yakov|Trenin}} || 2 || 0 || 0 || 0 || 0 || 0
|-
|-
| {{sortname|Yakov|Trenin}} || 1 || 0 || 0 || 0 || 0 || 0
| {{sortname|Bobby|Brink}} || 1 || 0 || 0 || 0 || {{sort|-1|−1}} || 0
|-
|-
| {{sortname|Danila|Yurov}} || 1 || 0 || 0 || 0 || 0 || 2
| {{sortname|Danila|Yurov}} || 2 || 0 || 0 || 0 || {{sort|-1|−1}} || 2
|}
|}
{{col-end}}
{{col-end}}
Line 512: Line 514:
! {{abbr|PIM|Penalty minutes}}
! {{abbr|PIM|Penalty minutes}}
|-
|-
| {{sortname|Jesper|Wallstedt}} || 1 || 1 || 60:00 || 1 || 0 || 1 || 1.00 || 28 || .964 || 0 || 0 || 0 || 0
| {{sortname|Jesper|Wallstedt}} || 2 || 2 || 119:04 || 1 || 1 || 4 || 2.02 || 59 || .932 || 0 || 0 || 0 || 0
|}
|}