2025–26 Hong Kong Second Division League

2025–26 Hong Kong Second Division League

update for 19 April 2026

← Previous revision Revision as of 22:16, 20 April 2026
Line 3: Line 3:
|competition = [[Hong Kong Second Division League|Hong Kong Second Division]]
|competition = [[Hong Kong Second Division League|Hong Kong Second Division]]
|season = [[2025–26 in Hong Kong football|2025–26]]
|season = [[2025–26 in Hong Kong football|2025–26]]
|winners =
|winners = [[Kui Tan SC|Kui Tan]]
|promoted =
|promoted = [[Kui Tan SC|Kui Tan]]
|relegated =
|relegated = [[Mutual FC|Mutual]]
|league topscorer = [[Hui Wang Fung]] ([[Kui Tan SC|Kui Tan]])
(19 goals) {{cite web|title=Second Division Top Scorer|url=https://hkfa.com/en/recent-result?result=top-scorer&year=2025-2026&leagueid=2}}
|league topscorer = [[Hui Wang Fung]] ([[Kui Tan SC|Kui Tan]])
(19 goals) {{cite web|title=Second Division Top Scorer|url=https://hkfa.com/en/recent-result?result=top-scorer&year=2025-2026&leagueid=2}}
|biggest home win = {{nobreak|[[Tuen Mun SA|Tuen Mun]] 20–1 [[Dongguan Humen Longyan Tong Xiang Hui|Fu Moon]]}}
(14 December 2025)
|biggest home win = {{nobreak|[[Tuen Mun SA|Tuen Mun]] 20–1 [[Dongguan Humen Longyan Tong Xiang Hui|Fu Moon]]}}
(14 December 2025)
|biggest away win = {{nobreak|[[Dongguan Humen Longyan Tong Xiang Hui|Fu Moon]] 1–10 [[Kwai Tsing District FA|Kwai Tsing]]}}
(16 November 2025)
{{nobreak|[[Dongguan Humen Longyan Tong Xiang Hui|Fu Moon]] 1–10 [[Wanchai SF|Wan Chai]]}}
(30 November 2025)
|biggest away win = {{nobreak|[[Dongguan Humen Longyan Tong Xiang Hui|Fu Moon]] 1–10 [[Kwai Tsing District FA|Kwai Tsing]]}}
(16 November 2025)
{{nobreak|[[Dongguan Humen Longyan Tong Xiang Hui|Fu Moon]] 1–10 [[Wanchai SF|Wan Chai]]}}
(30 November 2025)
|highest scoring = {{nobreak|[[Tuen Mun SA|Tuen Mun]] 20–1 [[Dongguan Humen Longyan Tong Xiang Hui|Fu Moon]]}}
(14 December 2025)
|highest scoring = {{nobreak|[[Tuen Mun SA|Tuen Mun]] 20–1 [[Dongguan Humen Longyan Tong Xiang Hui|Fu Moon]]}}
(14 December 2025)
|matches = 153
|matches = 152
|total goals = 538
|total goals = 571
|longest wins = 13 matches
[[Kui Tan SC|Kui Tan]]
|longest wins = 19 matches
[[Kui Tan SC|Kui Tan]]
|longest unbeaten = 18 matches
[[Kui Tan SC|Kui Tan]]
|longest unbeaten = 19 matches
[[Kui Tan SC|Kui Tan]]
|longest losses = 13 matches
[[Mutual FC|Mutual]]
|longest losses = 14 matches
[[Mutual FC|Mutual]]
|longest winless = 13 matches
[[Mutual FC|Mutual]]
|longest winless = 14 matches
[[Mutual FC|Mutual]]
|prevseason=[[2024–25 Hong Kong Second Division League|2024–25]]
|prevseason=[[2024–25 Hong Kong Second Division League|2024–25]]
|nextseason=[[2026–27 Hong Kong Second Division League|2026–27]]
|nextseason=[[2026–27 Hong Kong Second Division League|2026–27]]
Line 112: Line 112:


|team1=KUI |team2=STG |team3=LMG |team4=WAN |team5=KTD |team6=WYP |team7=GFC |team8=YTM
|team1=KUI |team2=STG |team3=LMG |team4=KTD |team5=WYP |team6=WAN |team7=GFC |team8=YTM


Line 125: Line 125:


|update=22 March 2026
|update=12 April 2026
|win_GFC=9 |draw_GFC=1 |loss_GFC=8 |gf_GFC=32 |ga_GFC=31
|win_GFC=9 |draw_GFC=1 |loss_GFC=9 |gf_GFC=35 |ga_GFC=35
|win_KTD=9 |draw_KTD=4 |loss_KTD=5 |gf_KTD=39 |ga_KTD=30
|win_KTD=10 |draw_KTD=4 |loss_KTD=5 |gf_KTD=43 |ga_KTD=33
|win_KUI=18 |draw_KUI=0 |loss_KUI=0 |gf_KUI=79 |ga_KUI=7
|win_KUI=19 |draw_KUI=0 |loss_KUI=0 |gf_KUI=80 |ga_KUI=7
|win_LMG=11 |draw_LMG=4 |loss_LMG=3 |gf_LMG=47 |ga_LMG=19
|win_LMG=12 |draw_LMG=4 |loss_LMG=3 |gf_LMG=48 |ga_LMG=19
|win_STG=13 |draw_STG=3 |loss_STG=2 |gf_STG=38 |ga_STG=16
|win_STG=13 |draw_STG=3 |loss_STG=3 |gf_STG=38 |ga_STG=17
|win_WAN=11 |draw_WAN=0 |loss_WAN=7 |gf_WAN=46 |ga_WAN=27
|win_WAN=11 |draw_WAN=0 |loss_WAN=8 |gf_WAN=46 |ga_WAN=28
|win_WYP=9 |draw_WYP=4 |loss_WYP=5 |gf_WYP=36 |ga_WYP=23
|win_WYP=10 |draw_WYP=4 |loss_WYP=5 |gf_WYP=41 |ga_WYP=26
|win_YTM=7 |draw_YTM=1 |loss_YTM=10 |gf_YTM=28 |ga_YTM=40
|win_YTM=7 |draw_YTM=1 |loss_YTM=11 |gf_YTM=31 |ga_YTM=45


Line 141: Line 141:


|status_KUI=C,P


Line 157: Line 158:


|team1=FUK |team2=WTS |team3=KCC |team4=KWW |team5=TMN |team6=FUM |team7=TSW |team8=MUT
|team1=WTS |team2=FUK |team3=TMN |team4=KCC |team5=KWW |team6=FUM |team7=TSW |team8=MUT


Line 170: Line 171:


|update=29 March 2026
|update=19 April 2026
|win_FUK=6 |draw_FUK=8 |loss_FUK=4 |gf_FUK=22 |ga_FUK=20
|win_FUK=6 |draw_FUK=8 |loss_FUK=5 |gf_FUK=22 |ga_FUK=22
|win_FUM=3 |draw_FUM=3 |loss_FUM=12 |gf_FUM=16 |ga_FUM=99
|win_FUM=4 |draw_FUM=3 |loss_FUM=12 |gf_FUM=18 |ga_FUM=99
|win_KCC=5 |draw_KCC=4 |loss_KCC=9 |gf_KCC=30 |ga_KCC=28
|win_KCC=5 |draw_KCC=4 |loss_KCC=10 |gf_KCC=31 |ga_KCC=30
|win_KWW=6 |draw_KWW=1 |loss_KWW=11 |gf_KWW=25 |ga_KWW=54
|win_KWW=6 |draw_KWW=1 |loss_KWW=12 |gf_KWW=26 |ga_KWW=59
|win_MUT=1 |draw_MUT=2 |loss_MUT=15 |gf_MUT=11 |ga_MUT=42
|win_MUT=1 |draw_MUT=2 |loss_MUT=16 |gf_MUT=12 |ga_MUT=46
|win_TMN=6 |draw_TMN=0 |loss_TMN=12 |gf_TMN=51 |ga_TMN=37
|win_TMN=7 |draw_TMN=0 |loss_TMN=12 |gf_TMN=53 |ga_TMN=38
|win_TSW=1 |draw_TSW=4 |loss_TSW=13 |gf_TSW=14 |ga_TSW=43
|win_TSW=2 |draw_TSW=4 |loss_TSW=13 |gf_TSW=19 |ga_TSW=44
|win_WTS=6 |draw_WTS=7 |loss_WTS=5 |gf_WTS=24 |ga_WTS=22
|win_WTS=7 |draw_WTS=7 |loss_WTS=5 |gf_WTS=28 |ga_WTS=23


Line 186: Line 187:


|status_MUT=R