1658 imperial election
| ← Previous revision | Revision as of 05:06, 21 April 2026 | ||
| Line 33: | Line 33: | ||
* [[John George II, Elector of Saxony|John George II]], elector of [[Electorate of Saxony|Saxony]] |
* [[John George II, Elector of Saxony|John George II]], elector of [[Electorate of Saxony|Saxony]] |
||
* [[Frederick William, the Great Elector|Frederick William]], elector of [[Margraviate of Brandenburg|Brandenburg]] |
* [[Frederick William, the Great Elector|Frederick William]], elector of [[Margraviate of Brandenburg|Brandenburg]] |
||
* [[ |
* [[Charles I Louis]], elector of the [[Electoral Palatinate]] |
||
* Leopold I, King of [[Kingdom of Bohemia|Bohemia]] |
* Leopold I, King of [[Kingdom of Bohemia|Bohemia]] |
||