Razer Inc.

Razer Inc.

← Previous revision Revision as of 16:36, 23 April 2026
Line 78: Line 78:
[[File:HK_SSP_深水埗_Sham_Shui_Po_黃金電腦商場_Golden_Computer_Arcade_高登電腦_basement_shop_keyboard_n_headphones_June_2022_Px3.jpg|thumb|Razer gaming headsets, keyboard and mouse in 2022]]
[[File:HK_SSP_深水埗_Sham_Shui_Po_黃金電腦商場_Golden_Computer_Arcade_高登電腦_basement_shop_keyboard_n_headphones_June_2022_Px3.jpg|thumb|Razer gaming headsets, keyboard and mouse in 2022]]
[[File:Razer Lancehead and Deathadder 1 2018-10-04.jpg|thumb|A Razer DeathAdder Elite (left) next to a Razer Lancehead Tournament Edition in 2018]]
[[File:Razer Lancehead and Deathadder 1 2018-10-04.jpg|thumb|A Razer DeathAdder Elite (left) next to a Razer Lancehead Tournament Edition in 2018]]
Razer's products are generally targeted at [[Gamer|gamers]] and include [[Gaming Laptop|gaming laptops]], [[Gaming tablet|gaming tablets]], and PC peripherals such as [[Computer mouse|mice]] (e.g. [[Razer Naga]]), audio devices, [[Computer keyboard|keyboards]], [[Mousepad|mouse mats]] such as the Razer Gignatous, and [[Gamepad|gamepads]]. Most Razer products are named after predatory or venomous animals, ranging from [[Snake|snakes]] (mice), [[Insect|insects]] (mouse mats), [[Arachnid|arachnids]] (keyboards), [[Marine biology|marine creatures]] (audio), and [[Felidae|felines]] ([[Video game console|console]] peripherals).{{Cite web |last=Crider |first=Michael |date=2020-10-23 |title=Every Razer Product Name, Ranked Best to Worst |url=https://www.howtogeek.com/57201/every-razer-product-name-ranked-best-to-worst/ |access-date=2024-10-15 |website=How-To Geek |language=en}} The exceptions to this are the Razer Blade series of laptops and [[Razer Edge]] gaming tablet. Razer has also released a [[Voice over IP|VOIP software]] called Razer Comms.{{Cite web |title=Razer Connects Gamers Worldwide with Razer Comms |url=https://www.hardwarezone.com.sg/tech-news-razer-connects-gamers-worldwide-razer-comms |access-date=2024-10-15 |website=www.hardwarezone.com.sg |language=en}}{{Cite web |last=Sharma |first=Deepak |date=2013-04-22 |title=Razer Introduces 'Razer Comms' Social Platform For Gamers |url=https://www.technologyx.com/gaming-2/razer-introduces-razer-comms-social-platform-for-gamers/ |access-date=2024-10-15 |website=Technology X |language=en-US}}
Razer's products are generally targeted at [[Gamer|gamers]] and include [[Gaming Laptop|gaming laptops]], [[Gaming tablet|gaming tablets]], and PC peripherals such as [[Computer mouse|mice]] (e.g. [[Razer Naga]]), audio devices, [[Computer keyboard|keyboards]], (e.g. Razer Huntsman [[Mousepad|mouse mats]] such as the Razer Gignatous, and [[Gamepad|gamepads]]. Most Razer products are named after predatory or venomous animals, ranging from [[Snake|snakes]] (mice), [[Insect|insects]] (mouse mats), [[Arachnid|arachnids]] (keyboards), [[Marine biology|marine creatures]] (audio), and [[Felidae|felines]] ([[Video game console|console]] peripherals).{{Cite web |last=Crider |first=Michael |date=2020-10-23 |title=Every Razer Product Name, Ranked Best to Worst |url=https://www.howtogeek.com/57201/every-razer-product-name-ranked-best-to-worst/ |access-date=2024-10-15 |website=How-To Geek |language=en}} The exceptions to this are the Razer Blade series of laptops and [[Razer Edge]] gaming tablet. Razer has also released a [[Voice over IP|VOIP software]] called Razer Comms.{{Cite web |title=Razer Connects Gamers Worldwide with Razer Comms |url=https://www.hardwarezone.com.sg/tech-news-razer-connects-gamers-worldwide-razer-comms |access-date=2024-10-15 |website=www.hardwarezone.com.sg |language=en}}{{Cite web |last=Sharma |first=Deepak |date=2013-04-22 |title=Razer Introduces 'Razer Comms' Social Platform For Gamers |url=https://www.technologyx.com/gaming-2/razer-introduces-razer-comms-social-platform-for-gamers/ |access-date=2024-10-15 |website=Technology X |language=en-US}}


The Razer DeathAdder gaming mouse introduced in 2006 is the company's most popular mouse line by sales,{{Cite web |title=Razer DeathAdder V3 Pro brings tweaked shape, lighter weight to iconic gaming mouse line |url=https://www.zdnet.com/home-and-office/home-entertainment/razer-deathadder-v3-brings-tweaked-shape-lighter-weight-to-iconic-gaming-mouse-line/ |access-date=2024-10-15 |website=ZDNET |language=en}} having sold over 20 million units worldwide by June 2024.{{Cite web |last= |first= |date=2024-06-20 |title=Razer Announces the DeathAdder V3 HyperSpeed |url=https://www.techpowerup.com/323775/razer-announces-the-deathadder-v3-hyperspeed |access-date=2024-10-13 |website=TechPowerUp |language=en}} Razer mice are used by around 8% of [[Esports|professional]] [[first-person shooter]] gamers.{{Cite web |last=Nathan Hamilton |date=2023-01-06 |title=Best Razer Mouse In 2023 |url=https://www.setup.gg/reviews/mouse/best-razer/ |url-status=dead |archive-url=https://web.archive.org/web/20230530183729/https://www.setup.gg/reviews/mouse/best-razer/ |archive-date=2023-05-30 |access-date=2024-07-16 |website=SETUP.GG |language=en-US}} In 2021, Razer introduced a new 8 kHz "HyperPolling" technology to power the Razer Viper 8K.{{Cite web |last=Malin Stelzner |date=January 28, 2021 |title=Razer introduces HyperPolling Technology to power the world's fastest gaming mouse |url=https://press.razer.com/product-news/razer-introduces-hyperpolling-technology-to-power-the-worlds-fastest-gaming-mouse/ |url-status=live |archive-url=https://web.archive.org/web/20220124080543/https://press.razer.com/product-news/razer-introduces-hyperpolling-technology-to-power-the-worlds-fastest-gaming-mouse/ |archive-date=24 January 2022 |access-date=2022-01-24 |website=[[Razer Inc.]] |language=en}}
The Razer DeathAdder gaming mouse introduced in 2006 is the company's most popular mouse line by sales,{{Cite web |title=Razer DeathAdder V3 Pro brings tweaked shape, lighter weight to iconic gaming mouse line |url=https://www.zdnet.com/home-and-office/home-entertainment/razer-deathadder-v3-brings-tweaked-shape-lighter-weight-to-iconic-gaming-mouse-line/ |access-date=2024-10-15 |website=ZDNET |language=en}} having sold over 20 million units worldwide by June 2024.{{Cite web |last= |first= |date=2024-06-20 |title=Razer Announces the DeathAdder V3 HyperSpeed |url=https://www.techpowerup.com/323775/razer-announces-the-deathadder-v3-hyperspeed |access-date=2024-10-13 |website=TechPowerUp |language=en}} Razer mice are used by around 8% of [[Esports|professional]] [[first-person shooter]] gamers.{{Cite web |last=Nathan Hamilton |date=2023-01-06 |title=Best Razer Mouse In 2023 |url=https://www.setup.gg/reviews/mouse/best-razer/ |url-status=dead |archive-url=https://web.archive.org/web/20230530183729/https://www.setup.gg/reviews/mouse/best-razer/ |archive-date=2023-05-30 |access-date=2024-07-16 |website=SETUP.GG |language=en-US}} In 2021, Razer introduced a new 8 kHz "HyperPolling" technology to power the Razer Viper 8K.{{Cite web |last=Malin Stelzner |date=January 28, 2021 |title=Razer introduces HyperPolling Technology to power the world's fastest gaming mouse |url=https://press.razer.com/product-news/razer-introduces-hyperpolling-technology-to-power-the-worlds-fastest-gaming-mouse/ |url-status=live |archive-url=https://web.archive.org/web/20220124080543/https://press.razer.com/product-news/razer-introduces-hyperpolling-technology-to-power-the-worlds-fastest-gaming-mouse/ |archive-date=24 January 2022 |access-date=2022-01-24 |website=[[Razer Inc.]] |language=en}}