London Buses route 94
| ← Previous revision | Revision as of 07:09, 23 April 2026 | ||
| Line 15: | Line 15: | ||
|start = [[Acton Green, London|Acton Green]] |
|start = [[Acton Green, London|Acton Green]] |
||
|via = [[Turnham Green]] [[Shepherd's Bush]] [[Queensway (London)|Queensway]] [[Marble Arch]] [[Oxford Circus]] |
|via = [[Turnham Green]] [[Shepherd's Bush]] [[Queensway (London)|Queensway]] [[Marble Arch]] [[Oxford Circus]] |
||
|end = [[ |
|end = [[Charles II Street]] |
||
}} |
}} |
||
'''London Buses route 94''' is a [[Transport for London]] contracted bus route in [[London]], England. Running between [[Acton Green, London|Acton Green]] and [[ |
'''London Buses route 94''' is a [[Transport for London]] contracted bus route in [[London]], England. Running between [[Acton Green, London|Acton Green]] and [[Charles II Street]], it is operated by [[First Bus London]] subsidiary [[London United Busways|London United]]. |
||
==History== |
==History== |
||
| Line 49: | Line 49: | ||
* [[Bond Street station]] {{rail-interchange|london|underground}} {{rail-interchange|london|elizabeth}} |
* [[Bond Street station]] {{rail-interchange|london|underground}} {{rail-interchange|london|elizabeth}} |
||
* [[Oxford Circus tube station|Oxford Circus station]] {{rail-interchange|london|underground}} |
* [[Oxford Circus tube station|Oxford Circus station]] {{rail-interchange|london|underground}} |
||
* [[ |
* [[Charles II Street]] |
||
==References== |
==References== |
||