Erik Sabo

Erik Sabo

← Previous revision Revision as of 21:55, 22 April 2026
Line 23: Line 23:
| years8 = 2022–2023 | clubs8 = [[Anorthosis Famagusta FC|Anorthosis Famagusta]] | caps8 = 29 | goals8 = 2
| years8 = 2022–2023 | clubs8 = [[Anorthosis Famagusta FC|Anorthosis Famagusta]] | caps8 = 29 | goals8 = 2
| years9 = 2024 | clubs9 = [[AEZ Zakakiou]] | caps9 = 18 | goals9 = 1
| years9 = 2024 | clubs9 = [[AEZ Zakakiou]] | caps9 = 18 | goals9 = 1
| years10= 2024– | clubs10= [[FC Spartak Trnava|Spartak Trnava]] | caps10= 44 | goals10= 4
| years10= 2024– | clubs10= [[FC Spartak Trnava|Spartak Trnava]] | caps10= 45 | goals10= 4
| nationalyears1 = 2012
| nationalyears1 = 2012
| nationalteam1 = [[Slovakia national under-21 football team|Slovakia U21]]
| nationalteam1 = [[Slovakia national under-21 football team|Slovakia U21]]
Line 32: Line 32:
| nationalcaps3 = 18
| nationalcaps3 = 18
| nationalgoals3 = 0
| nationalgoals3 = 0
| club-update = 18 April 2026
| club-update = 22 April 2026
| nationalteam-update = 30 March 2021
| nationalteam-update = 30 March 2021
}}
}}