Choi Ye-na

Choi Ye-na

Singles: Add peak

← Previous revision Revision as of 05:58, 23 April 2026
Line 267: Line 267:
! scope="col" style="font-size:90%; width:2.5em" | [[Oricon Singles Chart|JPN]]
{{cite web |title=Choi Yenaのシングル売上 |url=https://www.oricon.co.jp/prof/886938/rank/single/ |publisher=[[Oricon]] |access-date=February 14, 2024 |language=ja |archive-date=August 16, 2023 |archive-url=https://web.archive.org/web/20230816045853/https://www.oricon.co.jp/prof/886938/rank/single/ |url-status=live }}
! scope="col" style="font-size:90%; width:2.5em" | [[Oricon Singles Chart|JPN]]
{{cite web |title=Choi Yenaのシングル売上 |url=https://www.oricon.co.jp/prof/886938/rank/single/ |publisher=[[Oricon]] |access-date=February 14, 2024 |language=ja |archive-date=August 16, 2023 |archive-url=https://web.archive.org/web/20230816045853/https://www.oricon.co.jp/prof/886938/rank/single/ |url-status=live }}
! scope="col" style="font-size:90%; width:3em" | [[Billboard Japan#Singles and tracks|JPN
Heat.]]
Peak chart positions on the ''Billboard Japan'' Heatseekers Songs:
! scope="col" style="font-size:90%; width:3em" | [[Billboard Japan Heatseekers Songs|JPN
Heat.]]
Peak chart positions on the ''Billboard Japan'' Heatseekers Songs:
* "Smiley": {{cite web|title=Billboard Japan Heatseekers Songs – Week of February 9, 2022|url=https://billboard-japan.com/charts/detail?a=heat_seekers&year=2022&month=02&day=14|website=[[Billboard Japan]]|language=ja|access-date=October 30, 2024|archive-date=November 1, 2023|archive-url=https://web.archive.org/web/20231101063213/https://www.billboard-japan.com/charts/detail?a=heat_seekers&year=2022&month=02&day=14|url-status=live}}
* "Smiley": {{cite web|title=Billboard Japan Heatseekers Songs – Week of February 9, 2022|url=https://billboard-japan.com/charts/detail?a=heat_seekers&year=2022&month=02&day=14|website=[[Billboard Japan]]|language=ja|access-date=October 30, 2024|archive-date=November 1, 2023|archive-url=https://web.archive.org/web/20231101063213/https://www.billboard-japan.com/charts/detail?a=heat_seekers&year=2022&month=02&day=14|url-status=live}}
* "Smiley (Japanese Ver.)": {{cite web|title=Billboard Japan Heatseekers Songs – Week of August 23, 2023|url=https://billboard-japan.com/charts/detail?a=heat_seekers&year=2023&month=08&day=28|website=[[Billboard Japan]]|language=ja|access-date=October 30, 2024|archive-date=December 7, 2023|archive-url=https://web.archive.org/web/20231207201610/https://www.billboard-japan.com/charts/detail?a=heat_seekers&year=2023&month=08&day=28|url-status=live}}
* "Smiley (Japanese Ver.)": {{cite web|title=Billboard Japan Heatseekers Songs – Week of August 23, 2023|url=https://billboard-japan.com/charts/detail?a=heat_seekers&year=2023&month=08&day=28|website=[[Billboard Japan]]|language=ja|access-date=October 30, 2024|archive-date=December 7, 2023|archive-url=https://web.archive.org/web/20231207201610/https://www.billboard-japan.com/charts/detail?a=heat_seekers&year=2023&month=08&day=28|url-status=live}}
* "Nemonemo": {{cite web|title=Billboard Japan Heatseekers Songs – Week of October 23, 2024|url=https://billboard-japan.com/charts/detail?a=heat_seekers&year=2024&month=10&day=28|website=[[Billboard Japan]]|language=ja|access-date=October 30, 2024|archive-date=December 6, 2024|archive-url=https://web.archive.org/web/20241206102939/https://billboard-japan.com/charts/detail?a=heat_seekers&year=2024&month=10&day=28|url-status=live}}
* "Nemonemo": {{cite web|title=Billboard Japan Heatseekers Songs – Week of October 23, 2024|url=https://billboard-japan.com/charts/detail?a=heat_seekers&year=2024&month=10&day=28|website=[[Billboard Japan]]|language=ja|access-date=October 30, 2024|archive-date=December 6, 2024|archive-url=https://web.archive.org/web/20241206102939/https://billboard-japan.com/charts/detail?a=heat_seekers&year=2024&month=10&day=28|url-status=live}}
* "Catch Catch: {{cite web|url=https://www.billboard-japan.com/charts/detail?a=heat_seekers&year=2026&month=04&day=27|title=Billboard Japan Heatseekers Songs – Week of April 22, 2026|website=[[Billboard Japan]]|language=ja|access-date=April 23, 2026}}
! scope="col" style="font-size:90%; width:3em" | [[Official Aotearoa Music Charts|NZ
Hot]]
{{cite web|url=https://aotearoamusiccharts.co.nz/archive/hot-singles/2026-03-20|title=Hot 40 Singles|publisher=[[Recorded Music NZ]]|date=March 20, 2026|access-date=March 21, 2026}}
! scope="col" style="font-size:90%; width:3em" | [[Official Aotearoa Music Charts|NZ
Hot]]
{{cite web|url=https://aotearoamusiccharts.co.nz/archive/hot-singles/2026-03-20|title=Hot 40 Singles|publisher=[[Recorded Music NZ]]|date=March 20, 2026|access-date=March 21, 2026}}
|-
|-
Line 310: Line 311:
! scope="row" | "Catch Catch" ({{lang|ko|캐치 캐치}})
! scope="row" | "Catch Catch" ({{lang|ko|캐치 캐치}})
| 2026
| 2026
| 18 || 70 || — || || 26
| 18 || 70 || — || 5 || 26
| ''Love Catcher''
| ''Love Catcher''
|-
|-