Asia Durr
| ← Previous revision | Revision as of 18:45, 21 April 2026 | ||
| Line 47: | Line 47: | ||
{{MedalCompetition|[[FIBA Americas Under-16 Championship for Women|FIBA Americas Under-16 Championship]]}} |
{{MedalCompetition|[[FIBA Americas Under-16 Championship for Women|FIBA Americas Under-16 Championship]]}} |
||
{{MedalGold|2013 Mexico|[[United States women's national under-17 basketball team|Team]]}} |
{{MedalGold|2013 Mexico|[[United States women's national under-17 basketball team|Team]]}} |
||
}} |
}} |
||
| Line 55: | Line 54: | ||
After the 2017–18 season, Durr was named the ACC Player of the Year. Durr received 29 of 31 votes for pre-season All-American, prior to the 2018–19 season.{{cite news |url=http://www.espn.com/womens-college-basketball/story/_/id/25146238/sabrina-ionescu-oregon-ducks-headlines-ap-preseason-all-americans |title=Sabrina Ionescu headlines AP preseason All-America team |agency=Associated Press |website=ESPN.com |date=November 1, 2018 |access-date=February 10, 2019}} Durr finished their career at Louisville with career averages of 17.8 points, 2.2 assists, and 3.2 rebounds.{{cite news |url=https://gocards.com/roster.aspx?rp_id=8742 |title=Asia Durr Louisville Stats |website=gocards.com |access-date=June 10, 2019}} |
After the 2017–18 season, Durr was named the ACC Player of the Year. Durr received 29 of 31 votes for pre-season All-American, prior to the 2018–19 season.{{cite news |url=http://www.espn.com/womens-college-basketball/story/_/id/25146238/sabrina-ionescu-oregon-ducks-headlines-ap-preseason-all-americans |title=Sabrina Ionescu headlines AP preseason All-America team |agency=Associated Press |website=ESPN.com |date=November 1, 2018 |access-date=February 10, 2019}} Durr finished their career at Louisville with career averages of 17.8 points, 2.2 assists, and 3.2 rebounds.{{cite news |url=https://gocards.com/roster.aspx?rp_id=8742 |title=Asia Durr Louisville Stats |website=gocards.com |access-date=June 10, 2019}} |
||
| ⚫ | |||
| ⚫ | |||
| ⚫ | |||
| ⚫ | |||
| ⚫ | Durr was drafted by the [[New York Liberty]] as the 2nd overall pick in the [[2019 WNBA draft]]. They made their debut on May 24, 2019, against the [[Indiana Fever]], scoring 8 points in 25 minutes of playing time. They played in 18 games in their rookie season, averaging 9.7 points in 26.7 minutes per game. |
||
| ⚫ | |||
{{NBA player statistics legend}} |
|||
| ⚫ | They missed the entire 2020 season due to coronavirus.{{cite web |title=Liberty's Asia Durr won't play this season after bout with coronavirus |url=https://www.espn.com.sg/wnba/story/_/id/29423503/liberty-asia-durr-play-season-bout-coronavirus |website=ESPN |date=July 7, 2020 |access-date=September 18, 2020}} Preceding the start of the [[2021 WNBA season]], Durr was ruled out for the season due to continued struggles with effects from [[COVID-19]]. They were placed on the full-season suspended list as a result.{{cite web |url=https://www.foxbangor.com/tmz/wnbas-asia-durr-will-miss-2nd-straight-season-over-serious-covid-medical-issues/ |title=WNBA's Asia Durr Will Miss 2nd Straight Season Over Serious COVID Medical Issues |website=[[Fox Sports|Fox]] [[Bangor, Maine|Bangor]] |date=May 13, 2021 |accessdate=May 14, 2021 |archive-date=May 15, 2021 |archive-url=https://web.archive.org/web/20210515030627/https://www.foxbangor.com/tmz/wnbas-asia-durr-will-miss-2nd-straight-season-over-serious-covid-medical-issues/ |url-status=dead }} |
||
| ⚫ | |||
| ⚫ | On May 7, 2022, in what was the first game of [[2022 New York Liberty season|New York Liberty's 2022 season]], AD returned to the WNBA court, tallying 5.75 minutes off the bench in a victory over the [[Connecticut Sun]].{{cite web |url=https://www.wnba.com/game/20220507/CONNYL/ |title=Connecticut Sun 79, New York Liberty 81; Barclays Center; Saturday, May 7, 2022 |website=[[WNBA.com]] |date=May 7, 2022 |accessdate=May 8, 2022}} AD struggled to get minutes in their return to the Liberty, only averaging 7 minutes in 10 games. On June 8, 2022, they were traded to the [[Atlanta Dream]]. |
||
| ⚫ | |||
| ⚫ | AD was traded to the Dream on June 8, 2022, in exchange for [[Megan Walker]] and the draft rights to [[Raquel Carrera]].{{cite web |title=Atlanta Dream Acquire AD in Trade with New York |url=https://dream.wnba.com/news/atlanta-dream-acquire-ad-in-trade-with-new-york/ |website=dream.wnba.com |publisher=WNBA |access-date=June 8, 2022}} |
||
| ⚫ | |||
{| class="wikitable" |
{| class="wikitable" |
||
!Year |
!Year |
||
| Line 137: | Line 149: | ||
|17.8 |
|17.8 |
||
|} |
|} |
||
| ⚫ | |||
| ⚫ | |||
| ⚫ | |||
| ⚫ | Durr was drafted by the [[New York Liberty]] as the 2nd overall pick in the [[2019 WNBA draft]]. They made their debut on May 24, 2019, against the [[Indiana Fever]], scoring 8 points in 25 minutes of playing time. They played in 18 games in their rookie season, averaging 9.7 points in 26.7 minutes per game. |
||
| ⚫ | |||
| ⚫ | They missed the entire 2020 season due to coronavirus.{{cite web |title=Liberty's Asia Durr won't play this season after bout with coronavirus |url=https://www.espn.com.sg/wnba/story/_/id/29423503/liberty-asia-durr-play-season-bout-coronavirus |website=ESPN |date=July 7, 2020 |access-date=September 18, 2020}} Preceding the start of the [[2021 WNBA season]], Durr was ruled out for the season due to continued struggles with effects from [[COVID-19]]. They were placed on the full-season suspended list as a result.{{cite web |url=https://www.foxbangor.com/tmz/wnbas-asia-durr-will-miss-2nd-straight-season-over-serious-covid-medical-issues/ |title=WNBA's Asia Durr Will Miss 2nd Straight Season Over Serious COVID Medical Issues |website=[[Fox Sports|Fox]] [[Bangor, Maine|Bangor]] |date=May 13, 2021 |accessdate=May 14, 2021 |archive-date=May 15, 2021 |archive-url=https://web.archive.org/web/20210515030627/https://www.foxbangor.com/tmz/wnbas-asia-durr-will-miss-2nd-straight-season-over-serious-covid-medical-issues/ |url-status=dead }} |
||
| ⚫ | |||
| ⚫ | On May 7, 2022, in what was the first game of [[2022 New York Liberty season|New York Liberty's 2022 season]], AD returned to the WNBA court, tallying 5.75 minutes off the bench in a victory over the [[Connecticut Sun]].{{cite web |url=https://www.wnba.com/game/20220507/CONNYL/ |title=Connecticut Sun 79, New York Liberty 81; Barclays Center; Saturday, May 7, 2022 |website=[[WNBA.com]] |date=May 7, 2022 |accessdate=May 8, 2022}} AD struggled to get minutes in their return to the Liberty, only averaging 7 minutes in 10 games. On June 8, 2022, they were traded to the [[Atlanta Dream]]. |
||
| ⚫ | |||
| ⚫ | AD was traded to the Dream on June 8, 2022, in exchange for [[Megan Walker]] and the draft rights to [[Raquel Carrera]].{{cite web |title=Atlanta Dream Acquire AD in Trade with New York |url=https://dream.wnba.com/news/atlanta-dream-acquire-ad-in-trade-with-new-york/ |website=dream.wnba.com |publisher=WNBA |access-date=June 8, 2022}} |
||
==WNBA career statistics== |
==WNBA career statistics== |
||