Yevheniy Belych
Senior career
| ← Previous revision | Revision as of 10:04, 24 April 2026 | ||
| Line 20: | Line 20: | ||
| years5 = 2023–2024 | clubs5 = Odra Bytom Odrzański | caps5 = 32 | goals5 = 9 |
| years5 = 2023–2024 | clubs5 = Odra Bytom Odrzański | caps5 = 32 | goals5 = 9 |
||
| years6 = 2024–2025 | clubs6 = [[Hutnik Kraków]] | caps6 = 32 | goals6 = 3 |
| years6 = 2024–2025 | clubs6 = [[Hutnik Kraków]] | caps6 = 32 | goals6 = 3 |
||
| years7 = 2025– | clubs7 = [[KSZO Ostrowiec Świętokrzyski|KSZO Ostrowiec]] | caps7 = |
| years7 = 2025– | clubs7 = [[KSZO Ostrowiec Świętokrzyski|KSZO Ostrowiec]] | caps7 = 26 | goals7 = 10 |
||
| nationalyears1 = 2016–2017 |
| nationalyears1 = 2016–2017 |
||
| nationalteam1 = [[Ukraine national under-16 football team|Ukraine U16]] |
| nationalteam1 = [[Ukraine national under-16 football team|Ukraine U16]] |
||
| nationalcaps1 = 4 |
| nationalcaps1 = 4 |
||
| nationalgoals1 = 0 |
| nationalgoals1 = 0 |
||
| pcupdate = |
| pcupdate = 24 April 2026 |
||
| ntupdate = |
| ntupdate = |
||
}} |
}} |
||
| Line 55: | Line 55: | ||
==Career statistics== |
==Career statistics== |
||
{{updated|match played |
{{updated|match played 24 April 2026}}{{Soccerway|yevhenii-belych/612502}}{{cite web|title=Белич Євгеній Станіславович |url=https://upl.ua/ua/people/view/65595?season=30&tournament=411 |website=Ukrainian Premier League |access-date=8 July 2021}} {{in lang|uk}}{{cite web |title=Zawodnik: Yevhenii Belych |url=https://www.laczynaspilka.pl/rozgrywki/zawodnik/56579225-c443-40a8-bff2-78109e0ec72d?season=2023%2F2024&leagueId=5aeaceaa-680d-4164-b0b6-f5f2be4add94&tab=tab-stats |website=laczynaspilka.pl |access-date=22 June 2024 |language=pl}} |
||
{| class="wikitable" style="text-align:center" |
{| class="wikitable" style="text-align:center" |
||
| Line 110: | Line 110: | ||
|[[2025–26 III liga|2025–26]] |
|[[2025–26 III liga|2025–26]] |
||
|[[III liga, group IV]] |
|[[III liga, group IV]] |
||
| |
|26||10||colspan="2"|—||colspan="2"|—||colspan="2"|—||26||10 |
||
|- |
|- |
||
!colspan="3"|Career total |
!colspan="3"|Career total |
||
! |
!139!!33!!1!!2!!0!!0!!1!!0!!141!!35 |
||
|} |
|} |
||