Yevgeni Dukhnov
Post-move cleanup
| ← Previous revision | Revision as of 00:54, 24 April 2026 | ||
| Line 23: | Line 23: | ||
| years8 = 2013–2015 | clubs8 = [[FC Avangard Kursk]] | caps8 = 32 | goals8 = 5 |
| years8 = 2013–2015 | clubs8 = [[FC Avangard Kursk]] | caps8 = 32 | goals8 = 5 |
||
| years9 = 2015–2016 | clubs9 = [[FC Neftekhimik Nizhnekamsk]] | caps9 = 44 | goals9 = 4 |
| years9 = 2015–2016 | clubs9 = [[FC Neftekhimik Nizhnekamsk]] | caps9 = 44 | goals9 = 4 |
||
| years10 = 2017 | clubs10 = [[FC Armavir]] | caps10 = 10 | goals10 = 0 |
| years10 = 2017 | clubs10 = [[FC Armavir (Russia)|FC Armavir]] | caps10 = 10 | goals10 = 0 |
||
| years11 = 2017–2020 | clubs11 = [[FC Sakhalin Yuzhno-Sakhalinsk]] | caps11 = 33 | goals11 = 4 |
| years11 = 2017–2020 | clubs11 = [[FC Sakhalin Yuzhno-Sakhalinsk]] | caps11 = 33 | goals11 = 4 |
||
| pcupdate = |
| pcupdate = |
||