Victor Kristiansen
Club: Stat update
| ← Previous revision | Revision as of 03:43, 22 April 2026 | ||
| Line 73: | Line 73: | ||
==Career statistics== |
==Career statistics== |
||
===Club=== |
===Club=== |
||
{| class="wikitable" style="text-align:center" |
{| class="wikitable" style="text-align:center" |
||
| Line 113: | Line 113: | ||
|- |
|- |
||
|[[2025–26 Leicester City F.C. season|2025–26]] |
|[[2025–26 Leicester City F.C. season|2025–26]] |
||
|[[EFL Championship]] |
|[[EFL Championship|Championship]] |
||
| |
|5||0||1||0||0||0||colspan="2"|—||6||0 |
||
|- |
|- |
||
!colspan="2"|Total |
!colspan="2"|Total |
||
! |
!47!!0!!4!!0!!0!!0!!colspan="2"|—!!51!!0 |
||
|- |
|- |
||
|[[Bologna FC 1909|Bologna]] (loan) |
|[[Bologna FC 1909|Bologna]] (loan) |
||
| Line 125: | Line 125: | ||
|- |
|- |
||
!colspan="3"|Career total |
!colspan="3"|Career total |
||
! |
!130!!1!!9!!0!!0!!0!!19!!0!!158!!1 |
||
|} |
|} |
||
{{notelist}} |
{{notelist}} |
||