User:Pineramfan771/Bowen Born
Statistics box
| ← Previous revision | Revision as of 17:55, 19 April 2026 | ||
| Line 38: | Line 38: | ||
== Professional career == |
== Professional career == |
||
Born went undrafted in the [[2025 NBA draft|2025 NBA Draft]], making him an unrestricted free agent. |
Born went undrafted in the [[2025 NBA draft|2025 NBA Draft]], making him an unrestricted free agent. |
||
==Career statistics== |
|||
{{NBA player statistics legend}} |
|||
===College=== |
|||
{{NBA player statistics start}} |
|||
|- |
|||
| style="text-align:left;"| [[2020–21 NCAA Division I men's basketball season|2020–21]] |
|||
| style="text-align:left;"| [[2020–21 Northern Iowa Panthers men's basketball team|Northern Iowa]] |
|||
| 25 || 25 || 30.6 || .379 || .346 || .813 || 2.5 || 2.3 || .7|| .0 || 11.2 |
|||
|- |
|||
| style='text-align:left;"| [[2021–22 NCAA Division I men's basketball season|2021–22]] |
|||
| style="text-align:left;"| [[2021–22 Northern Iowa Panthers men's basketball team|Northern Iowa]] |
|||
| 30 || 1 || 23.8 || '''.442''' || .337 || '''.907''' || 1.3 || 1.9 || .9 || '''.1''' || 7.4 |
|||
|- |
|||
| style='text-align:left;"| [[2022–23 NCAA Division I men's basketball season|2022–23]] |
|||
| style="text-align:left;"| [[2022–23 Northern Iowa Panthers men's basketball team|Northern Iowa]] |
|||
| 32 || '''32''' || '''33.3''' || .409 || '''.367''' || .837 || 2.3 || '''2.7''' || .9 || .0 || '''17.9''' |
|||
|- |
|||
| style='text-align:left;"| [[2023–24 NCAA Division I men's basketball season|2023–24]] |
|||
| style="text-align:left;"| [[2023–24 Northern Iowa Panthers men's basketball team|Northern Iowa]] |
|||
| 31 || 31 || 27.5 || .376 || .320 || .883 || '''2.5''' || 1.8 || '''1.0''' || .0 || 13.3 |
|||
|- |
|||
| style='text-align:left;"| [[2024–25 NCAA Division I men's basketball season|2024–25]] |
|||
| style="text-align:left;"| [[2024–25 Colorado State Rams men's basketball team|Colorado State]] |
|||
| '''36''' || 0 || 14.8 || .392 || .323 || .906 || 1.3 || 1.4 || .5 || .0 || 5.0 |
|||
|- class="sortbottom" |
|||
| style="text-align:center;" colspan="2"| Career |
|||
| 154 || 89 || 25.5 || .392 || .342 || .858 || 1.9 || 2.0 || .8|| 0.0 || 10.8 |
|||
{{S-end}} |
|||
== References == |
== References == |
||