Toronto Native Sons
Season-by-season results: expand playoffs results
| ← Previous revision | Revision as of 03:21, 28 April 2026 | ||
| Line 36: | Line 36: | ||
|1932–33||8||7||1||0||14||0.875||41||22||1st Group 3||Lost group final ([[Oshawa Generals|Oshawa Blue Imps]]) 6–5 |
|1932–33||8||7||1||0||14||0.875||41||22||1st Group 3||Lost group final ([[Oshawa Generals|Oshawa Blue Imps]]) 6–5 |
||
|- |
|- |
||
|[[1933–34 OHA season|1933–34]]||0||0||0||0||0||0||0||0|| |
|[[1933–34 OHA season|1933–34]]||0||0||0||0||0||0||0||0||–|| |
||
|- |
|- |
||
|[[1934–35 OHA season|1934–35]]||0||0||0||0||0||0||0||0|| |
|[[1934–35 OHA season|1934–35]]||0||0||0||0||0||0||0||0||–|| |
||
|- |
|- |
||
|[[1935–36 OHA season|1935–36]]||0||0||0||0||0||0||0||0|| |
|[[1935–36 OHA season|1935–36]]||0||0||0||0||0||0||0||0||–|| |
||
|- |
|- |
||
|[[1936–37 OHA season|1936–37]]||0||0||0||0||0||0||0||0|| |
|[[1936–37 OHA season|1936–37]]||0||0||0||0||0||0||0||0||–|| |
||
|- |
|- |
||
|[[1937–38 OHA season|1937–38]]||12||5|| 7||0||10||0.417||45|| 44||5th OHA|| |
|[[1937–38 OHA season|1937–38]]||12||5|| 7||0||10||0.417||45|| 44||5th OHA||Did not qualify |
||
|- |
|- |
||
|[[1938–39 OHA season|1938–39]]||14||7|| 6||1||15||0.536||53|| 45||3rd Group 2||bgcolor="#D0E7FF"|Lost OHA |
|[[1938–39 OHA season|1938–39]]||14||7|| 6||1||15||0.536||53|| 45||3rd Group 2||bgcolor="#D0E7FF"|'''Won''' quarterfinal ([[Toronto Marlboros]]) 2–0 '''Won''' semifinal ([[Toronto Young Rangers]]) 2–1 Lost [[J. Ross Robertson Cup|OHA final]] ([[Oshawa Generals]]) 3–0 |
||
|- |
|- |
||
|[[1939–40 OHA season|1939–40]]||20||4||15||1|| 9||0.225||48||113||5th OHA|| |
|[[1939–40 OHA season|1939–40]]||20||4||15||1|| 9||0.225||48||113||5th OHA||Did not qualify |
||
|- |
|- |
||
|[[1940–41 OHA season|1940–41]]||15||0||15||0|| 0||0.000||52||147||5th OHA|| |
|[[1940–41 OHA season|1940–41]]||15||0||15||0|| 0||0.000||52||147||5th OHA||Did not qualify |
||
|- |
|- |
||
|[[1941–42 OHA season|1941–42]]|| 0||0||24||0|| 0||0.000||43||120||7th OHA|| |
|[[1941–42 OHA season|1941–42]]|| 0||0||24||0|| 0||0.000||43||120||7th OHA||Did not qualify |
||
|} |
|} |
||