Template:National members of the International Floorball Federation
updated member list after a few years
| ← Previous revision | Revision as of 17:45, 23 April 2026 | ||
| Line 18: | Line 18: | ||
* [[Brazilian Floorball Association|Brazil]] |
* [[Brazilian Floorball Association|Brazil]] |
||
* [[Floorball Canada|Canada]] |
* [[Floorball Canada|Canada]] |
||
* [[ |
* [[China Floorball Union|China]] |
||
* [[ |
* [[Côte d'Ivoire Floorball Federation|Côte d'Ivoire]] |
||
* [[ |
* [[Czech Floorball|Czech Republic]] |
||
* [[Floorball Danmark|Denmark]] |
|||
* [[Estonian Floorball Union|Estonia]] |
* [[Estonian Floorball Union|Estonia]] |
||
* [[Finnish Floorball Federation|Finland]] |
* [[Finnish Floorball Federation|Finland]] |
||
| Line 28: | Line 29: | ||
* [[Hungarian Floorball Federation|Hungary]] |
* [[Hungarian Floorball Federation|Hungary]] |
||
* [[Icelandic Floorball Committee|Iceland]] |
* [[Icelandic Floorball Committee|Iceland]] |
||
* [[Floorball Federation |
* [[Indian Floorball Federation|India]] |
||
* [[Indonesian Floorball Association|Indonesia]] |
* [[Indonesian Floorball Association|Indonesia]] |
||
* [[Iran Floorball Association|Iran]] |
* [[Iran Floorball Association|Iran]] |
||
* [[Israeli Floorball Association|Israel]] |
* [[Israeli Floorball Association|Israel]] |
||
* [[Italian |
* [[Italian Floorball Federation|Italy]] |
||
* [[Jamaica Floorball Association|Jamaica]] |
* [[Jamaica Floorball Association|Jamaica]] |
||
* [[Japan Floorball |
* [[Japan Floorball Federation|Japan]] |
||
* [[Korea Floorball Federation|Korea]] |
* [[Korea Floorball Federation|Korea]] |
||
* [[Latvian Floorball Union|Latvia]] |
* [[Latvian Floorball Union|Latvia]] |
||
* [[Liechtenstein Floorball Association|Liechtenstein]] |
* [[Liechtenstein Floorball Association|Liechtenstein]] |
||
* [[Malaysian Floorball Association|Malaysia]] |
* [[Malaysian Floorball Association|Malaysia]] |
||
* [[ |
* [[Dutch Floorball Federation|Netherlands]] |
||
* [[Floorball New Zealand|New Zealand]] |
* [[Floorball New Zealand|New Zealand]] |
||
* [[Norway's Bandy Association|Norway]] |
* [[Norway's Bandy Association|Norway]] |
||
* [[Floorball Philippines|Philippines]] |
* [[Floorball Philippines|Philippines]] |
||
* [[Polish Floorball Federation|Poland]] |
* [[Polish Floorball Federation|Poland]] |
||
* [[ |
* [[National Floorball Federation of Russia|Russia]] |
||
* [[Serbian Floorball Association|Serbia]] |
* [[Serbian Floorball Association|Serbia]] |
||
* [[Singapore Floorball Association|Singapore]] |
* [[Singapore Floorball Association|Singapore]] |
||
* [[Slovak Floorball Association|Slovakia]] |
* [[Slovak Floorball Association|Slovakia]] |
||
* [[Slovenian Floorball Association|Slovenia]] |
* [[Slovenian Floorball Association|Slovenia]] |
||
* [[Spanish |
* [[Spanish Floorball Association|Spain]] |
||
* [[Swedish Floorball Federation|Sweden]] |
* [[Swedish Floorball Federation|Sweden]] |
||
* [[Swiss Unihockey|Switzerland]] |
* [[Swiss Unihockey|Switzerland]] |
||
* [[Thailand Hockey Association|Thailand]] |
* [[Thailand Hockey Association|Thailand]] |
||
* [[ |
* [[Ukrainian Floorball Federation|Ukraine]] |
||
* [[United Kingdom Floorball Federation|United Kingdom]] |
* [[United Kingdom Floorball Federation|United Kingdom]] |
||
* [[United States Floorball Association|United States]] |
* [[United States Floorball Association|United States]] |
||
| Line 61: | Line 62: | ||
* [[Argentinian Floorball Association|Argentina]] |
* [[Argentinian Floorball Association|Argentina]] |
||
* [[Armenian Floorball Federation|Armenia]] |
* [[Armenian Floorball Federation|Armenia]] |
||
* [[ |
* [[Benin Floorball Association|Benin]] |
||
* [[Burkina Faso Floorball Association|Burkina Faso]] |
|||
* [[Cameroon Floorball Association|Cameroon]] |
* [[Cameroon Floorball Association|Cameroon]] |
||
* [[Central African Federation of Floorball|Central African Republic]] |
* [[Central African Federation of Floorball|Central African Republic]] |
||
* [[China Floorball |
* [[Macau China Floorball General Association|Chinese Macau]] |
||
* [[Colombian Floorball Association|Colombia]] |
|||
* [[Croatian Floorball Federation|Croatia]] |
* [[Croatian Floorball Federation|Croatia]] |
||
* [[ |
* [[Haitian Floorball Federation|Haiti]] |
||
* [[Irish Floorball Association|Ireland]] |
* [[Irish Floorball Association|Ireland]] |
||
| ⚫ | |||
* [[Kiribati Floorball National Federation|Kiribati]] |
* [[Kiribati Floorball National Federation|Kiribati]] |
||
* [[Floorball Federation |
* [[Kenya Floorball Federation|Kenya]] |
||
* [[Kuwait Floorball Committee|Kuwait]] |
* [[Kuwait Floorball Committee|Kuwait]] |
||
* [[Floorball Federation of Hong Kong|Hong Kong]] |
* [[Floorball Federation of Hong Kong, China|Hong Kong]] |
||
* [[Lithuanian Floorball Federation|Lithuania]] |
* [[Lithuanian Floorball Federation|Lithuania]] |
||
* [[Malta Floorball Association|Malta]] |
* [[Malta Floorball Association|Malta]] |
||
* [[Mexican Floorball Federation|Mexico]] |
|||
* [[Moldavian Floorball Federation|Moldova]] |
* [[Moldavian Floorball Federation|Moldova]] |
||
* [[Mongolian Floorball Federation|Mongolia]] |
* [[Mongolian Floorball Federation|Mongolia]] |
||
| Line 79: | Line 84: | ||
* [[Floorball Federation of Nigeria|Nigeria]] |
* [[Floorball Federation of Nigeria|Nigeria]] |
||
* [[Pakistan Floorball Federation|Pakistan]] |
* [[Pakistan Floorball Federation|Pakistan]] |
||
* [[ |
* [[Floorball Portugal|Portugal]] |
||
* [[Romanian Floorball Federation|Romania]] |
* [[Romanian Floorball Federation|Romania]] |
||
* [[Floorball Federation of Rwanda|Rwanda]] |
* [[Floorball Federation of Rwanda|Rwanda]] |
||
* [[Floorball Association |
* [[Floorball Association Sierra Leone|Sierra Leone]] |
||
* [[Solomon Islands Floorball Federation|Solomon Islands]] |
|||
* [[Somalia Floorball Federation|Somalia]] |
* [[Somalia Floorball Federation|Somalia]] |
||
* [[Floorball South Africa|South Africa]] |
* [[Floorball South Africa|South Africa]] |
||
| Line 94: | Line 100: | ||
| list3 = |
| list3 = |
||
* [[Bangladesh Floorball Federation|Bangladesh]] |
* [[Bangladesh Floorball Federation|Bangladesh]] |
||
* |
* Bosnia and Herzegovina |
||
* [[Bulgarian Floorball Federation|Bulgaria]] |
* [[Bulgarian Floorball Federation|Bulgaria]] |
||
* [[Floorball Federation of Greece|Greece]] |
* [[Floorball Federation of Greece|Greece]] |
||
* [[Jordan Floorball Federation|Jordan]] |
* [[Jordan Floorball Federation|Jordan]] |
||
| ⚫ | |||
* [[Floorball Luxembourg|Luxembourg]] |
* [[Floorball Luxembourg|Luxembourg]] |
||
* [[Mali Floorball Federation|Mali]] |
* [[Mali Floorball Federation|Mali]] |
||
* [[Nepal Floorball Federation|Nepal]] |
* [[Nepal Floorball Federation|Nepal]] |
||
* [[Qatar Floorball |
* [[Qatar Floorball Association|Qatar]] |
||
* [[Sri Lanka Floorball|Sri Lanka]] |
* [[Sri Lanka Floorball|Sri Lanka]] |
||
* |
* United Arab Emirates |
||
| below = |
| below = |
||