Template:2026 USL Cup group tables

Template:2026 USL Cup group tables

← Previous revision Revision as of 14:37, 26 April 2026
Line 45: Line 45:
|update = future
|update = future
|start_date = {{start date|2026|04|25}}
|start_date = {{start date|2026|04|25}}
|win_BOI =0 |PKwin_BOI =0 |PKloss_BOI =0 |loss_BOI =0 |gf_BOI =0 |ga_BOI =0
|win_BOI =0 |PKwin_BOI =1 |PKloss_BOI =0 |loss_BOI =0 |gf_BOI =1 |ga_BOI =1
|win_LVL=0 |PKwin_LVL=0 |PKloss_LVL=0 |loss_LVL=0 |gf_LVL=0 |ga_LVL=0
|win_LVL=0 |PKwin_LVL=0 |PKloss_LVL=1 |loss_LVL=0 |gf_LVL=1 |ga_LVL=1
|win_MB =0 |PKwin_MB =0 |PKloss_MB =0 |loss_MB =0 |gf_MB =0 |ga_MB =0
|win_MB =0 |PKwin_MB =1 |PKloss_MB =0 |loss_MB =0 |gf_MB =1 |ga_MB =1
|win_OAK=0 |PKwin_OAK=0 |PKloss_OAK=0 |loss_OAK=0 |gf_OAK=0 |ga_OAK=0
|win_OAK=0 |PKwin_OAK=0 |PKloss_OAK=1 |loss_OAK=0 |gf_OAK=1 |ga_OAK=1
|win_SAC=0 |PKwin_SAC=0 |PKloss_SAC=0 |loss_SAC=0 |gf_SAC=0 |ga_SAC=0
|win_SAC=1 |PKwin_SAC=0 |PKloss_SAC=0 |loss_SAC=0 |gf_SAC=4 |ga_SAC=0
|win_SPK=0 |PKwin_SPK=0 |PKloss_SPK=0 |loss_SPK=0 |gf_SPK=0 |ga_SPK=0
|win_SPK=0 |PKwin_SPK=0 |PKloss_SPK=0 |loss_SPK=1 |gf_SPK=0 |ga_SPK=4


Line 80: Line 80:
|update = future
|update = future
|start_date = {{start date|2026|04|25}}
|start_date = {{start date|2026|04|25}}
|win_AVA=0 |PKwin_AVA=0 |PKloss_AVA=0 |loss_AVA=0 |gf_AVA=0 |ga_AVA=0
|win_AVA=0 |PKwin_AVA=0 |PKloss_AVA=0 |loss_AVA=1 |gf_AVA=1 |ga_AVA=2
|win_COS=0 |PKwin_COS=0 |PKloss_COS=0 |loss_COS=0 |gf_COS=0 |ga_COS=0
|win_COS=1 |PKwin_COS=0 |PKloss_COS=0 |loss_COS=0 |gf_COS=1 |ga_COS=0
|win_ELP=0 |PKwin_ELP=0 |PKloss_ELP=0 |loss_ELP=0 |gf_ELP=0 |ga_ELP=0
|win_ELP=1 |PKwin_ELP=0 |PKloss_ELP=0 |loss_ELP=0 |gf_ELP=2 |ga_ELP=1
|win_NMU=0 |PKwin_NMU=0 |PKloss_NMU=0 |loss_NMU=0 |gf_NMU=0 |ga_NMU=0
|win_NMU=1 |PKwin_NMU=0 |PKloss_NMU=0 |loss_NMU=0 |gf_NMU=2 |ga_NMU=1
|win_OCO=0 |PKwin_OCO=0 |PKloss_OCO=0 |loss_OCO=0 |gf_OCO=0 |ga_OCO=0
|win_OCO=0 |PKwin_OCO=0 |PKloss_OCO=0 |loss_OCO=1 |gf_OCO=1 |ga_OCO=2
|win_PHX=0 |PKwin_PHX=0 |PKloss_PHX=0 |loss_PHX=0 |gf_PHX=0 |ga_PHX=0
|win_PHX=0 |PKwin_PHX=0 |PKloss_PHX=0 |loss_PHX=1 |gf_PHX=0 |ga_PHX=1


Line 115: Line 115:
|update = future
|update = future
|start_date = {{start date|2026|04|25}}
|start_date = {{start date|2026|04|25}}
|win_BHM=0 |PKwin_BHM=0 |PKloss_BHM=0 |loss_BHM=0 |gf_BHM=0 |ga_BHM=0
|win_BHM=0 |PKwin_BHM=0 |PKloss_BHM=1 |loss_BHM=0 |gf_BHM=0 |ga_BHM=0
|win_CHA=0 |PKwin_CHA=0 |PKloss_CHA=0 |loss_CHA=0 |gf_CHA=0 |ga_CHA=0
|win_CHA=0 |PKwin_CHA=0 |PKloss_CHA=0 |loss_CHA=1 |gf_CHA=0 |ga_CHA=1
|win_COR=0 |PKwin_COR=0 |PKloss_COR=0 |loss_COR=0 |gf_COR=0 |ga_COR=0
|win_COR=1 |PKwin_COR=0 |PKloss_COR=0 |loss_COR=0 |gf_COR=1 |ga_COR=0
|win_KNX=0 |PKwin_KNX=0 |PKloss_KNX=0 |loss_KNX=0 |gf_KNX=0 |ga_KNX=0
|win_KNX=0 |PKwin_KNX=1 |PKloss_KNX=0 |loss_KNX=0 |gf_KNX=1 |ga_KNX=1
|win_SAN=0 |PKwin_SAN=0 |PKloss_SAN=0 |loss_SAN=0 |gf_SAN=0 |ga_SAN=0
|win_SAN=0 |PKwin_SAN=1 |PKloss_SAN=0 |loss_SAN=0 |gf_SAN=0 |ga_SAN=0
|win_TUL=0 |PKwin_TUL=0 |PKloss_TUL=0 |loss_TUL=0 |gf_TUL=0 |ga_TUL=0
|win_TUL=0 |PKwin_TUL=0 |PKloss_TUL=1 |loss_TUL=0 |gf_TUL=1 |ga_TUL=1


Line 151: Line 151:
|start_date = {{start date|2026|04|25}}
|start_date = {{start date|2026|04|25}}
|win_DET=0 |PKwin_DET=0 |PKloss_DET=0 |loss_DET=0 |gf_DET=0 |ga_DET=0
|win_DET=0 |PKwin_DET=0 |PKloss_DET=0 |loss_DET=0 |gf_DET=0 |ga_DET=0
|win_FTW=0 |PKwin_FTW=0 |PKloss_FTW=0 |loss_FTW=0 |gf_FTW=0 |ga_FTW=0
|win_FTW=0 |PKwin_FTW=0 |PKloss_FTW=0 |loss_FTW=1 |gf_FTW=1 |ga_FTW=3
|win_MAD=0 |PKwin_MAD=0 |PKloss_MAD=0 |loss_MAD=0 |gf_MAD=0 |ga_MAD=0
|win_MAD=0 |PKwin_MAD=0 |PKloss_MAD=0 |loss_MAD=1 |gf_MAD=2 |ga_MAD=4
|win_IND=0 |PKwin_IND=0 |PKloss_IND=0 |loss_IND=0 |gf_IND=0 |ga_IND=0
|win_IND=0 |PKwin_IND=0 |PKloss_IND=0 |loss_IND=1 |gf_IND=1 |ga_IND=2
|win_LEX=0 |PKwin_LEX=0 |PKloss_LEX=0 |loss_LEX=0 |gf_LEX=0 |ga_LEX=0
|win_LEX=1 |PKwin_LEX=0 |PKloss_LEX=0 |loss_LEX=0 |gf_LEX=4 |ga_LEX=2
|win_LOU=0 |PKwin_LOU=0 |PKloss_LOU=0 |loss_LOU=0 |gf_LOU=0 |ga_LOU=0
|win_LOU=1 |PKwin_LOU=0 |PKloss_LOU=0 |loss_LOU=0 |gf_LOU=3 |ga_LOU=1
|win_OMA=0 |PKwin_OMA=0 |PKloss_OMA=0 |loss_OMA=0 |gf_OMA=0 |ga_OMA=0
|win_OMA=1 |PKwin_OMA=0 |PKloss_OMA=0 |loss_OMA=0 |gf_OMA=2 |ga_OMA=1


Line 187: Line 187:
|update = future
|update = future
|start_date = {{start date|2026|04|25}}
|start_date = {{start date|2026|04|25}}
|win_BRK=0 |PKwin_BRK=0 |PKloss_BRK=0 |loss_BRK=0 |gf_BRK=0 |ga_BRK=0
|win_BRK=1 |PKwin_BRK=0 |PKloss_BRK=0 |loss_BRK=0 |gf_BRK=3 |ga_BRK=0
|win_HFD=0 |PKwin_HFD=0 |PKloss_HFD=0 |loss_HFD=0 |gf_HFD=0 |ga_HFD=0
|win_HFD=0 |PKwin_HFD=0 |PKloss_HFD=1 |loss_HFD=0 |gf_HFD=0 |ga_HFD=0
|win_NY=0 |PKwin_NY=0 |PKloss_NY=0 |loss_NY=0 |gf_NY=0 |ga_NY=0
|win_NY=0 |PKwin_NY=0 |PKloss_NY=0 |loss_NY=1 |gf_NY=0 |ga_NY=3
|win_POR=0 |PKwin_POR=0 |PKloss_POR=0 |loss_POR=0 |gf_POR=0 |ga_POR=0
|win_POR=0 |PKwin_POR=0 |PKloss_POR=1 |loss_POR=0 |gf_POR=2 |ga_POR=2
|win_RI=0 |PKwin_RI=0 |PKloss_RI=0 |loss_RI=0 |gf_RI=0 |ga_RI=0
|win_RI=0 |PKwin_RI=1 |PKloss_RI=0 |loss_RI=0 |gf_RI=0 |ga_RI=0
|win_WES=0 |PKwin_WES=0 |PKloss_WES=0 |loss_WES=0 |gf_WES=0 |ga_WES=0
|win_WES=0 |PKwin_WES=1 |PKloss_WES=0 |loss_WES=0 |gf_WES=2 |ga_WES=2


Line 222: Line 222:
|update = future
|update = future
|start_date = {{start date|2026|04|25}}
|start_date = {{start date|2026|04|25}}
|win_CHS=0 |PKwin_CHS=0 |PKloss_CHS=0 |loss_CHS=0 |gf_CHS=0 |ga_CHS=0
|win_CHS=1 |PKwin_CHS=0 |PKloss_CHS=0 |loss_CHS=0 |gf_CHS=2 |ga_CHS=1
|win_CLT=0 |PKwin_CLT=0 |PKloss_CLT=0 |loss_CLT=0 |gf_CLT=0 |ga_CLT=0
|win_CLT=1 |PKwin_CLT=0 |PKloss_CLT=0 |loss_CLT=0 |gf_CLT=2 |ga_CLT=1
|win_GVL=0 |PKwin_GVL=0 |PKloss_GVL=0 |loss_GVL=0 |gf_GVL=0 |ga_GVL=0
|win_GVL=0 |PKwin_GVL=0 |PKloss_GVL=0 |loss_GVL=1 |gf_GVL=0 |ga_GVL=3
|win_LDN=0 |PKwin_LDN=0 |PKloss_LDN=0 |loss_LDN=0 |gf_LDN=0 |ga_LDN=0
|win_LDN=0 |PKwin_LDN=0 |PKloss_LDN=0 |loss_LDN=1 |gf_LDN=1 |ga_LDN=2
|win_PGH=0 |PKwin_PGH=0 |PKloss_PGH=0 |loss_PGH=0 |gf_PGH=0 |ga_PGH=0
|win_PGH=1 |PKwin_PGH=0 |PKloss_PGH=0 |loss_PGH=0 |gf_PGH=3 |ga_PGH=0
|win_RIC=0 |PKwin_RIC=0 |PKloss_RIC=0 |loss_RIC=0 |gf_RIC=0 |ga_RIC=0
|win_RIC=0 |PKwin_RIC=0 |PKloss_RIC=0 |loss_RIC=1 |gf_RIC=1 |ga_RIC=2


Line 257: Line 257:
|update = future
|update = future
|start_date = {{start date|2026|04|25}}
|start_date = {{start date|2026|04|25}}
|win_JAX=0 |PKwin_JAX=0 |PKloss_JAX=0 |loss_JAX=0 |gf_JAX=0 |ga_JAX=0
|win_JAX=0 |PKwin_JAX=0 |PKloss_JAX=0 |loss_JAX=1 |gf_JAX=0 |ga_JAX=1
|win_MIA=0 |PKwin_MIA=0 |PKloss_MIA=0 |loss_MIA=0 |gf_MIA=0 |ga_MIA=0
|win_MIA=1 |PKwin_MIA=0 |PKloss_MIA=0 |loss_MIA=0 |gf_MIA=1 |ga_MIA=0
|win_NAP=0 |PKwin_NAP=0 |PKloss_NAP=0 |loss_NAP=0 |gf_NAP=0 |ga_NAP=0
|win_NAP=0 |PKwin_NAP=0 |PKloss_NAP=0 |loss_NAP=0 |gf_NAP=0 |ga_NAP=0
|win_SAR=0 |PKwin_SAR=0 |PKloss_SAR=0 |loss_SAR=0 |gf_SAR=0 |ga_SAR=0
|win_SAR=0 |PKwin_SAR=0 |PKloss_SAR=0 |loss_SAR=1 |gf_SAR=0 |ga_SAR=2
|win_TB=0 |PKwin_TB=0 |PKloss_TB=0 |loss_TB=0 |gf_TB=0 |ga_TB=0
|win_TB=1 |PKwin_TB=0 |PKloss_TB=0 |loss_TB=0 |gf_TB=2 |ga_TB=0