Talk:Potential enlargement of the European Union
Western Balkans Section Graphic: new section
| ← Previous revision | Revision as of 00:38, 24 April 2026 | ||
| Line 89: | Line 89: | ||
::[[User:Brainiac242|Brainiac242]] ([[User talk:Brainiac242|talk]]) 03:00, 26 August 2025 (UTC) |
::[[User:Brainiac242|Brainiac242]] ([[User talk:Brainiac242|talk]]) 03:00, 26 August 2025 (UTC) |
||
::{{re|Devkimnol}} I’m waiting for your reply. [[User:Brainiac242|Brainiac242]] ([[User talk:Brainiac242|talk]]) 04:46, 29 August 2025 (UTC) |
::{{re|Devkimnol}} I’m waiting for your reply. [[User:Brainiac242|Brainiac242]] ([[User talk:Brainiac242|talk]]) 04:46, 29 August 2025 (UTC) |
||
== Western Balkans Section Graphic == |
|||
Is there any reason that the graphic doesn't show a year for north macedonia? I might be missing a geopolitical issue or something, sorry if that is the case |
|||
Thanks, [[User:JordyGrey|'''JordyGrey''']] [[User talk:JordyGrey|talk]][[Special:Contributions/JordyGrey|🧸]] 00:38, 24 April 2026 (UTC) |
|||