Talk:List of countries by system of government
| ← Previous revision | Revision as of 07:39, 22 April 2026 | ||
| Line 70: | Line 70: | ||
:::::::::in that case Peru may fall into the category of [[Parliamentary republics with an executive president]]. once again not an expert thought [[User:PharaohCrab|'''PharaohCrab''']] [[User talk:PharaohCrab|speak𓀁]] [[Special:Contributions/PharaohCrab|works𓀨]] 03:49, 22 April 2026 (UTC) |
:::::::::in that case Peru may fall into the category of [[Parliamentary republics with an executive president]]. once again not an expert thought [[User:PharaohCrab|'''PharaohCrab''']] [[User talk:PharaohCrab|speak𓀁]] [[Special:Contributions/PharaohCrab|works𓀨]] 03:49, 22 April 2026 (UTC) |
||
::::::::::Definitely not that. That means the people only vote for parliament and the parliament puts in the president like a prime minister, subject to confidence. The Congress in Peru has no say in who is the president, the president is directly elected by popular vote, and the president has complete free choice in the appointent of the cabinet and PM, though subject to confirmation. [[User:TEMPO156|TEMPO156]] ([[User talk:TEMPO156|talk]]) 03:55, 22 April 2026 (UTC) |
::::::::::Definitely not that. That means the people only vote for parliament and the parliament puts in the president like a prime minister, subject to confidence. The Congress in Peru has no say in who is the president, the president is directly elected by popular vote, and the president has complete free choice in the appointent of the cabinet and PM, though subject to confirmation. [[User:TEMPO156|TEMPO156]] ([[User talk:TEMPO156|talk]]) 03:55, 22 April 2026 (UTC) |
||
:::::::::::This is not entirely correct. [[Kiribati]] has a directly-elected president, even if the candidates are chosen from parliament. And [[Guyana]] uses [[double simultaneous vote]] to elect the president. [[User:LVDP01|LVDP01]] ([[User talk:LVDP01|talk]]) 07:39, 22 April 2026 (UTC) |
|||
::::::::::It's basically just presidential. Though the argument has been made that the system is just broken becuase the environment there has gotten so toxic, and the Congress is on an impeachment spree. [[User:TEMPO156|TEMPO156]] ([[User talk:TEMPO156|talk]]) 03:56, 22 April 2026 (UTC) |
::::::::::It's basically just presidential. Though the argument has been made that the system is just broken becuase the environment there has gotten so toxic, and the Congress is on an impeachment spree. [[User:TEMPO156|TEMPO156]] ([[User talk:TEMPO156|talk]]) 03:56, 22 April 2026 (UTC) |
||
::::::::::But the bigger issue of this section is you do have to examine these dynamics carefully for each country; using a single scholarly source that classes all the countries (determining the highest quality source may be best), but they are going to disagree about the line between full presidential and softer presidential in different cases. [[User:TEMPO156|TEMPO156]] ([[User talk:TEMPO156|talk]]) 04:02, 22 April 2026 (UTC) |
::::::::::But the bigger issue of this section is you do have to examine these dynamics carefully for each country; using a single scholarly source that classes all the countries (determining the highest quality source may be best), but they are going to disagree about the line between full presidential and softer presidential in different cases. [[User:TEMPO156|TEMPO156]] ([[User talk:TEMPO156|talk]]) 04:02, 22 April 2026 (UTC) |
||
:::::::::::We've had cases like this before and the consensus was that Wikipedians should use existing sources, preferably scholarship, to classify governmental systems instead of making their own analysis of the constitution/political system. In Peru's case, academic sources classify it as president-parliamentary, so unless we can find credible and contemporary sources calling it presidential, we'll need to stick with it. [[User:LVDP01|LVDP01]] ([[User talk:LVDP01|talk]]) 07:39, 22 April 2026 (UTC) |
|||
== "Governments without a permanent constitution" == |
== "Governments without a permanent constitution" == |
||