Talk:469219 Kamoʻoalewa
Appearance and shape: Reply
| ← Previous revision | Revision as of 19:15, 27 April 2026 | ||
| Line 34: | Line 34: | ||
Presumably we have no way to tell how much of the lightcurve variation is due to non-spherical shape vs variations in surface albedo. Could any current telescope (or radar) 'see' even the orientation of its axis of rotation ? - [[User:Rod57|Rod57]] ([[User talk:Rod57|talk]]) 10:52, 23 December 2017 (UTC) |
Presumably we have no way to tell how much of the lightcurve variation is due to non-spherical shape vs variations in surface albedo. Could any current telescope (or radar) 'see' even the orientation of its axis of rotation ? - [[User:Rod57|Rod57]] ([[User talk:Rod57|talk]]) 10:52, 23 December 2017 (UTC) |
||
: Have any sources published lightcurve plots (maybe with error bars) - [[User:Rod57|Rod57]] ([[User talk:Rod57|talk]]) 11:07, 23 December 2017 (UTC) |
: Have any sources published lightcurve plots (maybe with error bars) - [[User:Rod57|Rod57]] ([[User talk:Rod57|talk]]) 11:07, 23 December 2017 (UTC) |
||
:i think this might be what you're looking for? |
|||
:https://www.aanda.org/articles/aa/full_html/2024/12/aa51407-24/F2.html [[User:MrAstronomy101|MrAstronomy101]] ([[User talk:MrAstronomy101|talk]]) 19:15, 27 April 2026 (UTC) |
|||
== Pronunciation == |
== Pronunciation == |
||