Super Coppa Sammarinese

Super Coppa Sammarinese

Performance by club

← Previous revision Revision as of 05:28, 20 April 2026
Line 134: Line 134:
| [[2012 Super Coppa Sammarinese|2012]], [[2018 Super Coppa Sammarinese|2018]], [[2019 Super Coppa Sammarinese|2019]], [[2023 Super Coppa Sammarinese|2023]]
| [[2012 Super Coppa Sammarinese|2012]], [[2018 Super Coppa Sammarinese|2018]], [[2019 Super Coppa Sammarinese|2019]], [[2023 Super Coppa Sammarinese|2023]]
|-
|-
| [[S.P. Tre Fiori|Tre Fiori]]
| [[AC Virtus|Virtus]]
| {{center|2}}
| {{center|3}}
| {{center|—}}
| {{center|—}}
| [[2019 Super Coppa Sammarinese|2019]], [[2022 Super Coppa Sammarinese|2022]]
| [[2023 Super Coppa Sammarinese|2023]], [[2024 Super Coppa Sammarinese|2024]], [[2025 Super Coppa Sammarinese|2025]]
| —
| —
|-
|-
| [[AC Virtus|Virtus]]
| [[S.P. Tre Fiori|Tre Fiori]]
| {{center|2}}
| {{center|2}}
| {{center|}}
| {{center|1}}
| [[2023 Super Coppa Sammarinese|2023]], [[2024 Super Coppa Sammarinese|2024]]
| [[2019 Super Coppa Sammarinese|2019]], [[2022 Super Coppa Sammarinese|2022]]
| [[2025 Super Coppa Sammarinese|2025]]
| —
|-
|-
| [[S.S. Folgore Falciano Calcio|Folgore Falciano]]
| [[S.S. Folgore Falciano Calcio|Folgore Falciano]]