SIMPO

SIMPO

Link

← Previous revision Revision as of 14:39, 21 April 2026
Line 39: Line 39:
| assets = {{decrease}} €114.15 million {{small|(2022)}}{{cite web|title=КОНСОЛИДОВАНИ БИЛАНС СТАЊА (2022) - Симпо|url=https://fin.apr.gov.rs/JavnaPretraga/Home/DownloadDocumentFile?barcode=7100177846609&xrnd=CD75C57FE598414C8696617439FF768FB48ECE6B|archive-url=https://web.archive.org/web/20240515112040/https://fin.apr.gov.rs/JavnaPretraga/Home/DownloadDocumentFile?barcode=7100177846609&xrnd=CD75C57FE598414C8696617439FF768FB48ECE6B|url-status=dead|archive-date=15 May 2024|website=apr.gov.rs|accessdate=15 May 2024|language=Serbian}}
| assets = {{decrease}} €114.15 million {{small|(2022)}}{{cite web|title=КОНСОЛИДОВАНИ БИЛАНС СТАЊА (2022) - Симпо|url=https://fin.apr.gov.rs/JavnaPretraga/Home/DownloadDocumentFile?barcode=7100177846609&xrnd=CD75C57FE598414C8696617439FF768FB48ECE6B|archive-url=https://web.archive.org/web/20240515112040/https://fin.apr.gov.rs/JavnaPretraga/Home/DownloadDocumentFile?barcode=7100177846609&xrnd=CD75C57FE598414C8696617439FF768FB48ECE6B|url-status=dead|archive-date=15 May 2024|website=apr.gov.rs|accessdate=15 May 2024|language=Serbian}}
| equity = {{decrease}} €7.01 million {{small|(2022)}}
| equity = {{decrease}} €7.01 million {{small|(2022)}}
| owner = Development Fund {{small|(22.81%)}}
[[Government of Serbia]] {{small|(15.15%)}}
Beogradska Banka {{small|(13.58%)}}
Others
{{small|(as of 15 May 2024)}}
| owner = Development Fund {{small|(22.81%)}}
[[Government of Serbia]] {{small|(15.15%)}}
[[Beogradska Banka]] {{small|(13.58%)}}
Others
{{small|(as of 15 May 2024)}}
| num_employees = 13.054 {{small|(2022)}}
| num_employees = 13.054 {{small|(2022)}}
| parent =
| parent =