Silver Reed
History: Ditched redudnant link
| ← Previous revision | Revision as of 10:37, 26 April 2026 | ||
| Line 56: | Line 56: | ||
|url = https://royaltypewriters.blogspot.com/2017/08/royal-mercury.html}} and entering competition with Japan's two other major typewriter manufacturers, [[Brother Industries|Brother]] and Nakajima. |
|url = https://royaltypewriters.blogspot.com/2017/08/royal-mercury.html}} and entering competition with Japan's two other major typewriter manufacturers, [[Brother Industries|Brother]] and Nakajima. |
||
Silver Seiko enjoyed enormous success, especially marketing [[Silver Seiko Ltd.#Silver Reed Silverette typewriter|its manual, metal-bodied ultra-portable]] typewriters, including a branding arrangement with [[Litton Industries]], under the [[Royal Typewriter Company|Royal]] brand — for example, prominently marketing a [[badge engineering|badge engineered]] variant, the ''Royal Mariner,'' in the United States and other countries. Litton ended the arrangement in 1974 and turned to Nakajima for its typewriters — and Silver Seiko in turn sold the tooling for |
Silver Seiko enjoyed enormous success, especially marketing [[Silver Seiko Ltd.#Silver Reed Silverette typewriter|its manual, metal-bodied ultra-portable]] typewriters, including a branding arrangement with [[Litton Industries]], under the [[Royal Typewriter Company|Royal]] brand — for example, prominently marketing a [[badge engineering|badge engineered]] variant, the ''Royal Mariner,'' in the United States and other countries. Litton ended the arrangement in 1974 and turned to Nakajima for its typewriters — and Silver Seiko in turn sold the tooling for its metal-bodied ultra-portable models to Dong-Ah Precisions of Korea.{{cite web |
||
|title = Oh Brother! Japanese Portable Typewriters |
|title = Oh Brother! Japanese Portable Typewriters |
||
|publisher = Etcetera Journal of the Early Typewriters Collectors Association, Winter 2018/2019 |
|publisher = Etcetera Journal of the Early Typewriters Collectors Association, Winter 2018/2019 |
||