Shōta Fujio

Shōta Fujio

← Previous revision Revision as of 03:06, 22 April 2026
Line 12: Line 12:
| height = 1.84 m
| height = 1.84 m
| position = [[Forward (association football)|Forward]]
| position = [[Forward (association football)|Forward]]
| currentclub = [[FC Machida Zelvia]]
| currentclub = [[FC Machida Zelvia|Machida Zelvia]]
| clubnumber = 9
| clubnumber = 9
| youthyears1 = {{0|0000}}–2016
| youthyears1 = {{0|0000}}–2016
Line 22: Line 22:
| years3 = 2021 | clubs3 = → [[Mito HollyHock]] (loan) | caps3 = 22 | goals3 = 8
| years3 = 2021 | clubs3 = → [[Mito HollyHock]] (loan) | caps3 = 22 | goals3 = 8
| years4 = 2022 | clubs4 = → [[Tokushima Vortis]] (loan) | caps4 = 30 | goals4 = 10
| years4 = 2022 | clubs4 = → [[Tokushima Vortis]] (loan) | caps4 = 30 | goals4 = 10
| years5 = 2023 | clubs5 = → [[FC Machida Zelvia]] (loan) | caps5 = 33 | goals5 = 8
| years5 = 2023 | clubs5 = → [[FC Machida Zelvia|Machida Zelvia]] (loan) | caps5 = 33 | goals5 = 8
| years6 = 2024– | clubs6 = [[FC Machida Zelvia|Machida Zelvia]] | caps6 = 58 | goals6 = 12
| years6 = 2024– | clubs6 = [[FC Machida Zelvia|Machida Zelvia]] | caps6 = 75 | goals6 = 12
| nationalyears1 = 2017
| nationalyears1 = 2017
| nationalteam1 = [[Japan national under-16 football team|Japan U-16]]
| nationalteam1 = [[Japan national under-16 football team|Japan U-16]]
Line 38: Line 38:
{{Medal|B|[[2022 AFC U-23 Asian Cup|2022 Uzbekistan]]|[[2022 AFC U-23 Asian Cup squads#Japan|Team]]}}
{{Medal|B|[[2022 AFC U-23 Asian Cup|2022 Uzbekistan]]|[[2022 AFC U-23 Asian Cup squads#Japan|Team]]}}
{{Medal|G|[[2024 AFC U-23 Asian Cup|2024 Qatar]]|[[2024 AFC U-23 Asian Cup squads#Japan|Team]]}}
{{Medal|G|[[2024 AFC U-23 Asian Cup|2024 Qatar]]|[[2024 AFC U-23 Asian Cup squads#Japan|Team]]}}
| club-update = 13 September 2025
| club-update = 11 April 2026
| nationalteam-update =
| nationalteam-update =
}}
}}