Sergei Revyakin
Post-move cleanup
| ← Previous revision | Revision as of 00:55, 24 April 2026 | ||
| Line 16: | Line 16: | ||
| youthyears1 = 2011–2014 | youthclubs1 = [[PFC CSKA Moscow]] |
| youthyears1 = 2011–2014 | youthclubs1 = [[PFC CSKA Moscow]] |
||
| years1 = 2011–2015 | clubs1 = [[PFC CSKA Moscow|CSKA Moscow]] | caps1 = 2 | goals1 = 0 |
| years1 = 2011–2015 | clubs1 = [[PFC CSKA Moscow|CSKA Moscow]] | caps1 = 2 | goals1 = 0 |
||
| years2 = 2015–2016 | clubs2 = [[FC Armavir|Torpedo Armavir]] | caps2 = 5 | goals2 = 0 |
| years2 = 2015–2016 | clubs2 = [[FC Armavir (Russia)|Torpedo Armavir]] | caps2 = 5 | goals2 = 0 |
||
| years3 = 2016 | clubs3 = [[FC Domodedovo Moscow|Domodedovo Moscow]] | caps3 = 10 | goals3 = 0 |
| years3 = 2016 | clubs3 = [[FC Domodedovo Moscow|Domodedovo Moscow]] | caps3 = 10 | goals3 = 0 |
||
| years4 = 2017 | clubs4 = [[FC Ararat Moscow|Ararat Moscow]] | caps4 = 1 | goals4 = 0 |
| years4 = 2017 | clubs4 = [[FC Ararat Moscow|Ararat Moscow]] | caps4 = 1 | goals4 = 0 |
||
| Line 77: | Line 77: | ||
!2!!0!!0!!0!!-!!-!!0!!0!!-!!-!!2!!0 |
!2!!0!!0!!0!!-!!-!!0!!0!!-!!-!!2!!0 |
||
|- |
|- |
||
|valign="center"|[[FC Armavir|Torpedo Armavir]] |
|valign="center"|[[FC Armavir (Russia)|Torpedo Armavir]] |
||
|[[2015–16 Russian National Football League|2015–16]] |
|[[2015–16 Russian National Football League|2015–16]] |
||
|[[Russian Football National League|Football National League]] |
|[[Russian Football National League|Football National League]] |
||