Rune Paeshuyse

Rune Paeshuyse

← Previous revision Revision as of 15:22, 20 April 2026
Line 15: Line 15:
| youthyears2 = 2012–2021 | youthclubs2 = [[K.V. Mechelen|Mechelen]]
| youthyears2 = 2012–2021 | youthclubs2 = [[K.V. Mechelen|Mechelen]]
| years1 = 2021–2022 | clubs1 = [[K.V. Mechelen|Mechelen]] | caps1 = 1 | goals1 = 0
| years1 = 2021–2022 | clubs1 = [[K.V. Mechelen|Mechelen]] | caps1 = 1 | goals1 = 0
| years2 = 2022– | clubs2 = [[K.A.S. Eupen|Eupen]] | caps2 = 104 | goals2 = 0
| years2 = 2022– | clubs2 = [[K.A.S. Eupen|Eupen]] | caps2 = 117 | goals2 = 5
| nationalyears1 = 2020
| nationalyears1 = 2020
| nationalteam1 = [[Belgium national under-19 football team|Belgium U19]]
| nationalteam1 = [[Belgium national under-19 football team|Belgium U19]]
| nationalcaps1 = 1
| nationalcaps1 = 1
| nationalgoals1 = 0
| nationalgoals1 = 0
| pcupdate = 21 January 2026
| pcupdate = 20 April 2026
| ntupdate = 11 February 2023
| ntupdate = 11 February 2023
}}
}}