Radisson (electoral district)

Radisson (electoral district)

1959

← Previous revision Revision as of 00:24, 23 April 2026
Line 259: Line 259:
{{CANelec|MB|Liberal-Progressive|Nick Slotek|2,029|22.27|-7.08}}
{{CANelec|MB|Liberal-Progressive|Nick Slotek|2,029|22.27|-7.08}}
{{CANelec/total|Total valid votes|9,112|98.96|-0.30}}
{{CANelec/total|Total valid votes|9,112|98.96|-0.30}}
{{CANelec/total|Rejected|96|1.04|}}
{{CANelec/total|Rejected|96|1.04|-0.30}}
{{CANelec/total|Eligible voters / Turnout|13,880|66.34|4.21}}
{{CANelec/total|Eligible voters / Turnout|13,880|66.34|+4.21}}
{{CANelec/source|hide=Source: {{Cite report|date=1999|author=Manitoba. Chief Electoral Officer|location=Winnipeg|publisher=Elections Manitoba|title=Statement of Votes for the 37th Provincial General Election, September 21, 1999|url=https://www.electionsmanitoba.ca/downloads/1999_statvotes_foreward.pdf}}}}
{{CANelec/source|hide=Source: {{Cite report|date=1999|author=Manitoba. Chief Electoral Officer|location=Winnipeg|publisher=Elections Manitoba|title=Statement of Votes for the 37th Provincial General Election, September 21, 1999|url=https://www.electionsmanitoba.ca/downloads/1999_statvotes_foreward.pdf}}}}
{{end}}
{{end}}