Queensland Open

Queensland Open

Citation cleanup: Consolidate duplicate references

← Previous revision Revision as of 01:46, 23 April 2026
Line 47: Line 47:
| 1895 || {{flagicon|AUS}} Samuel H. Hughes || {{flagicon|AUS}} John E. Gilligan || 6–2, 6–2, 8–6
| 1895 || {{flagicon|AUS}} Samuel H. Hughes || {{flagicon|AUS}} John E. Gilligan || 6–2, 6–2, 8–6
|-
|-
| 1896{{cite web|title=Lawn Tennis, Brisbane, Sunday|url=https://news.google.com/newspapers?nid=1301&dat=18960831&id=BNUQAAAAIBAJ&sjid=qJEDAAAAIBAJ&pg=5689,4815571&hl=en|via=Google News|work=The Sydney Morning Herald|date=Aug 31, 1896|access-date=13 October 2016}}|| {{flagicon|AUS}} [[Albert Curtis (tennis)|Albert Curtis]] || {{flagicon|AUS}} Samuel H. Hughes || 4–6, 6–2, 6–8, 6–2, 6–3
| 1896 name="auto">{{cite web|title=Lawn Tennis, Brisbane, Sunday|url=https://news.google.com/newspapers?nid=1301&dat=18960831&id=BNUQAAAAIBAJ&sjid=qJEDAAAAIBAJ&pg=5689,4815571&hl=en|via=Google News|work=The Sydney Morning Herald|date=Aug 31, 1896|access-date=13 October 2016}}|| {{flagicon|AUS}} [[Albert Curtis (tennis)|Albert Curtis]] || {{flagicon|AUS}} Samuel H. Hughes || 4–6, 6–2, 6–8, 6–2, 6–3
|-
|-
| 1897 || {{flagicon|AUS}} F. A. Waller || {{flagicon|AUS}} Ernest L. Newman || 6–1, 4–6, 6–1, 4–6, 6–3
| 1897 || {{flagicon|AUS}} F. A. Waller || {{flagicon|AUS}} Ernest L. Newman || 6–1, 4–6, 6–1, 4–6, 6–3
Line 279: Line 279:
|1895 || {{flagicon|AUS}} Amy Pratten || {{flagicon|AUS}} Mary Pugh || 6–4, 5–7, 7–5
|1895 || {{flagicon|AUS}} Amy Pratten || {{flagicon|AUS}} Mary Pugh || 6–4, 5–7, 7–5
|-
|-
|1896>{{cite web|title=Lawn Tennis, Brisbane, Sunday|url=https://news.google.com/newspapers?nid=1301&dat=18960831&id=BNUQAAAAIBAJ&sjid=qJEDAAAAIBAJ&pg=5689,4815571&hl=en|via=Google News|work=The Sydney Morning Herald|date=Aug 31, 1896|access-date=13 October 2016}}</ref> || {{flagicon|AUS}} Ethel Mant || {{flagicon|AUS}} Amy Pratten || 6–2, 6–1
|1896name="auto"/> || {{flagicon|AUS}} Ethel Mant || {{flagicon|AUS}} Amy Pratten || 6–2, 6–1
|-
|-
|1897 || {{flagicon|AUS}} Ethel Mant || {{flagicon|AUS}} Eileen Persse || 6–3, 5–7, 6–?
|1897 || {{flagicon|AUS}} Ethel Mant || {{flagicon|AUS}} Eileen Persse || 6–3, 5–7, 6–?
Line 475: Line 475:


==References==
==References==
{{Reflist|30em}}
{{Reflist}}


==Notes==
==Notes==

* Ayre's Lawn Tennis Almanack and Tournament Guide, 1908 to 1938, A. Wallis Myers.
* Ayre's Lawn Tennis Almanack and Tournament Guide, 1908 to 1938, A. Wallis Myers.
* British Lawn Tennis and Squash Magazine, 1948 to 1967, British Lawn Tennis Ltd, UK.
* British Lawn Tennis and Squash Magazine, 1948 to 1967, British Lawn Tennis Ltd, UK.