Pordata
Disambiguating links to Population (link changed to Population (human biology); link changed to Population (human biology); link changed to Population (human biology)) using DisamAssist.
| ← Previous revision | Revision as of 01:31, 23 April 2026 | ||
| Line 3: | Line 3: | ||
[[File:pordatalogotipo2.jpg|thumb|300px|PORDATA is an initiative of the [[Francisco Manuel dos Santos Foundation - FFMS]]]] |
[[File:pordatalogotipo2.jpg|thumb|300px|PORDATA is an initiative of the [[Francisco Manuel dos Santos Foundation - FFMS]]]] |
||
'''Pordata''' [http://www.pordata.pt Pordata - Base de Dados de Portugal Contemporâneo] is the Contemporary Portugal Database equipped with official and certified statistics about Portugal and [[Europe]]. The information is divided in several themes like [[population]], [[education]], [[health]], among others. This database is available for everybody, free of charge, and complete with exempt and accurate information. All of its information is provided by official entities, such as the Portuguese National Institute of Statistics and [[Eurostat]]. The number of sources being used so far goes up to a total of 60. All of the available data is presented in a yearly fashion, and whenever possible dating back to 1960. |
'''Pordata''' [http://www.pordata.pt Pordata - Base de Dados de Portugal Contemporâneo] is the Contemporary Portugal Database equipped with official and certified statistics about Portugal and [[Europe]]. The information is divided in several themes like [[Population (human biology)|population]], [[education]], [[health]], among others. This database is available for everybody, free of charge, and complete with exempt and accurate information. All of its information is provided by official entities, such as the Portuguese National Institute of Statistics and [[Eurostat]]. The number of sources being used so far goes up to a total of 60. All of the available data is presented in a yearly fashion, and whenever possible dating back to 1960. |
||
Pordata was organized by the [[Francisco Manuel dos Santos Foundation]],[http://www.ffms.pt FFMS - Fundação Francisco Manuel dos Santos] created in 2009 by [[Alexandre Soares dos Santos]] and his family. FFMS, is presided by Professor [[António Miguel Morais Barreto|António Barreto]] and set its main objective in promoting study, knowledge, information and public debate. |
Pordata was organized by the [[Francisco Manuel dos Santos Foundation]],[http://www.ffms.pt FFMS - Fundação Francisco Manuel dos Santos] created in 2009 by [[Alexandre Soares dos Santos]] and his family. FFMS, is presided by Professor [[António Miguel Morais Barreto|António Barreto]] and set its main objective in promoting study, knowledge, information and public debate. |
||
| Line 12: | Line 12: | ||
Created by the [[Francisco Manuel dos Santos Foundation]] (FFMS) on February 23, 2010, Contemporary [[Portugal]] Database Pordata is a [[public services|public service]], free of charge of unlimited use. |
Created by the [[Francisco Manuel dos Santos Foundation]] (FFMS) on February 23, 2010, Contemporary [[Portugal]] Database Pordata is a [[public services|public service]], free of charge of unlimited use. |
||
Pordata allows the user a fast access to the numbers of the Portuguese reality, spread out across different themes as diverse as [[population]], [[justice]], [[education]], [[health]], [[Natural environment|environment]], among several others. All presented in a [[Chronology|chronologic evolution]] starting, whenever possible in 1960. About 40 official sources in Pordata Portugal, and more than 20 in Pordata Europe are responsible for the rigorous and exempt treatment of the published numbers. |
Pordata allows the user a fast access to the numbers of the Portuguese reality, spread out across different themes as diverse as [[Population (human biology)|population]], [[justice]], [[education]], [[health]], [[Natural environment|environment]], among several others. All presented in a [[Chronology|chronologic evolution]] starting, whenever possible in 1960. About 40 official sources in Pordata Portugal, and more than 20 in Pordata Europe are responsible for the rigorous and exempt treatment of the published numbers. |
||
With more than 70.000 series available, Pordata allows the analysis of different themes in the same search enviorement. Here, the user is able to use a vast set of both visualization [[tools]] (such as [[Chart|graphs and tables]]) and editing ones ([[%]], variations, etc.). |
With more than 70.000 series available, Pordata allows the analysis of different themes in the same search enviorement. Here, the user is able to use a vast set of both visualization [[tools]] (such as [[Chart|graphs and tables]]) and editing ones ([[%]], variations, etc.). |
||
| Line 42: | Line 42: | ||
'''Glossary''': [[glossary]] with the definitions for all the concepts used in Pordata. |
'''Glossary''': [[glossary]] with the definitions for all the concepts used in Pordata. |
||
'''Europe’s Map''': interactive map where the user can get fast access to some information about the different European countries (such as [[Capital city|capitals]], Areas, [[population]] e [[GDP]]). It also allows the identification of the countries that belong to the European Union, [[Euro Zone]] or even the [[Schengen Area]], by a simple click on the groups identified on the chart. |
'''Europe’s Map''': interactive map where the user can get fast access to some information about the different European countries (such as [[Capital city|capitals]], Areas, [[Population (human biology)|population]] e [[GDP]]). It also allows the identification of the countries that belong to the European Union, [[Euro Zone]] or even the [[Schengen Area]], by a simple click on the groups identified on the chart. |
||
==Pordata and FFMS== |
==Pordata and FFMS== |
||