Poonamallee Assembly constituency
2026
| ← Previous revision | Revision as of 04:53, 22 April 2026 | ||
| Line 106: | Line 106: | ||
{{Election box margin of victory |votes= |percentage= |change=}} |
{{Election box margin of victory |votes= |percentage= |change=}} |
||
{{Election box turnout |votes= |percentage= |change=}} |
{{Election box turnout |votes= |percentage= |change=}} |
||
{{Election box rejected|votes=|percentage= }}{{Election box registered electors |reg. electors = |
{{Election box rejected|votes=|percentage= }}{{Election box registered electors |reg. electors =368634 |change = }} |
||
{{Election box gain with party link |winner=|loser= |swing= }} |
{{Election box gain with party link |winner=|loser= |swing= }} |
||
{{Election box end}} |
{{Election box end}} |
||