Paulo Ricardo (footballer, born 1994)
Career statistics
| ← Previous revision | Revision as of 00:41, 24 April 2026 | ||
| Line 96: | Line 96: | ||
==Career statistics== |
==Career statistics== |
||
{{updated|22 April 2026}}{{Soccerway|paulo-ricardo-ferreira/335723}} |
|||
{| class="wikitable" style="text-align:center" |
{| class="wikitable" style="text-align:center" |
||
| Line 211: | Line 211: | ||
|[[2025–26 Super League (Indonesia)|2025–26]] |
|[[2025–26 Super League (Indonesia)|2025–26]] |
||
|[[Super League (Indonesia)|Super League]] |
|[[Super League (Indonesia)|Super League]] |
||
| |
|6||0||colspan=2|—||colspan=2|—||colspan=2|—||colspan=2|—||6||0 |
||
|- |
|- |
||
!colspan="3"|Career total |
!colspan="3"|Career total |
||
! |
!174!!8!!19!!0!!24!!0!!14!!0!!11!!0!!242!!8 |
||
|} |
|} |
||