Olivia Dean discography

Olivia Dean discography

← Previous revision Revision as of 13:54, 24 April 2026
Line 192: Line 192:
* BPI: Platinum
* BPI: Platinum
* ARIA: Platinum{{cite certification|region=Australia|certyear=2025|type=single|access-date=2 December 2025}}
* ARIA: Platinum{{cite certification|region=Australia|certyear=2025|type=single|access-date=2 December 2025}}
* RMNZ: Platinum{{cite certification|region=New Zealand|artist=Olivia Dean|type=single|source=radioscope|access-date=27 March 2026}}
* RMNZ: Platinum{{cite certification|region=New Zealand|artist=Olivia Dean|type=single|source=radioscope|access-date=24 April 2026}}
|-
|-
! scope="row" | "Just for You"{{cite web|url=https://music.apple.com/mw/album/just-for-you-l-l-bean-christmas-advert-single/1713993176|title=Just For You (L.L.Bean Christmas Advert) - Single by Olivia Dean|website=Apple Music|accessdate=1 September 2025}}
! scope="row" | "Just for You"{{cite web|url=https://music.apple.com/mw/album/just-for-you-l-l-bean-christmas-advert-single/1713993176|title=Just For You (L.L.Bean Christmas Advert) - Single by Olivia Dean|website=Apple Music|accessdate=1 September 2025}}
Line 264: Line 264:
* MC: Gold
* MC: Gold
* RIAA: Gold
* RIAA: Gold
* RMNZ: Platinum
* RMNZ: Platinum
|-
|-
! scope="row" | "Carmen"{{cite web|url=https://www.euphoriazine.com/blog/2023/05/music/tracks-olivia-dean-carmen/|title=Olivia Dean "Carmen"|website= Euphoria Magazine|date=30 May 2023|access-date=27 August 2025}}
! scope="row" | "Carmen"{{cite web|url=https://www.euphoriazine.com/blog/2023/05/music/tracks-olivia-dean-carmen/|title=Olivia Dean "Carmen"|website= Euphoria Magazine|date=30 May 2023|access-date=27 August 2025}}
Line 420: Line 420:
* ARIA: Platinum
* ARIA: Platinum
* RIAA: Gold
* RIAA: Gold
* RMNZ: Platinum
* RMNZ: Platinum
|-
|-
! scope="row"| "I've Seen It"
! scope="row"| "I've Seen It"