Nikita Lobov

Nikita Lobov

← Previous revision Revision as of 20:09, 22 April 2026
Line 13: Line 13:
| years1 = 2024–2025 | clubs1 = [[FC Zenit-2 Saint Petersburg|Zenit-2 St. Petersburg]] | caps1 = 39 | goals1 = 2
| years1 = 2024–2025 | clubs1 = [[FC Zenit-2 Saint Petersburg|Zenit-2 St. Petersburg]] | caps1 = 39 | goals1 = 2
| years2 = 2025 | clubs2 = [[FC Zenit Saint Petersburg|Zenit St. Petersburg]] | caps2 = 0 | goals2 = 0
| years2 = 2025 | clubs2 = [[FC Zenit Saint Petersburg|Zenit St. Petersburg]] | caps2 = 0 | goals2 = 0
| years3 = 2025– | clubs3 = [[FC Rubin Kazan|Rubin Kazan]] | caps3 = 7 | goals3 = 1
| years3 = 2025– | clubs3 = [[FC Rubin Kazan|Rubin Kazan]] | caps3 = 8 | goals3 = 1
| nationalyears1 = 2019 | nationalteam1 = Russia U15 | nationalcaps1 = 2 | nationalgoals1 = 0
| nationalyears1 = 2019 | nationalteam1 = Russia U15 | nationalcaps1 = 2 | nationalgoals1 = 0
| nationalyears2 = 2021 | nationalteam2 = [[Russia national under-16 football team|Russia U16]] | nationalcaps2 = 3 | nationalgoals2 = 0
| nationalyears2 = 2021 | nationalteam2 = [[Russia national under-16 football team|Russia U16]] | nationalcaps2 = 3 | nationalgoals2 = 0
Line 19: Line 19:
| nationalyears4 = 2022 | nationalteam4 = [[Russia national under-18 football team|Russia U18]] | nationalcaps4 = 2 | nationalgoals4 = 0
| nationalyears4 = 2022 | nationalteam4 = [[Russia national under-18 football team|Russia U18]] | nationalcaps4 = 2 | nationalgoals4 = 0
| nationalyears5 = 2023– | nationalteam5 = [[Russia national under-21 football team|Russia U21]] | nationalcaps5 = 9 | nationalgoals5 = 0
| nationalyears5 = 2023– | nationalteam5 = [[Russia national under-21 football team|Russia U21]] | nationalcaps5 = 9 | nationalgoals5 = 0
| pcupdate = 18 April 2026
| pcupdate = 22 April 2026
| ntupdate = 8 September 2025
| ntupdate = 8 September 2025
}}
}}
Line 32: Line 32:


==Career statistics==
==Career statistics==
{{updated|18 April 2026}}{{Sportbox.ru|Futbol/Nikita_Konstantinovich_Lobov__Futbol___21_07_2005_}}
{{updated|22 April 2026}}{{Sportbox.ru|Futbol/Nikita_Konstantinovich_Lobov__Futbol___21_07_2005_}}
{|class="wikitable" style="text-align: center;"
{|class="wikitable" style="text-align: center;"
|-
|-
Line 63: Line 63:
|[[2025–26 Russian Premier League|2025–26]]
|[[2025–26 Russian Premier League|2025–26]]
|Russian Premier League
|Russian Premier League
|7||1||3||0||10||1
|8||1||3||0||11||1
|-
|-
!colspan=3|Career total
!colspan=3|Career total
!46!!3!!5!!0!!51!!3
!47!!3!!5!!0!!52!!3
|}
|}