NCAA Division I
Conferences: UCSB returning to the WCC in 2027 after being gone for almost 60 years.
| ← Previous revision | Revision as of 13:05, 21 April 2026 | ||
| Line 1,397: | Line 1,397: | ||
* Loss of [[University of Hawaiʻi at Mānoa|Hawaiʻi]] and [[University of California, Davis|UC Davis]]. |
* Loss of [[University of Hawaiʻi at Mānoa|Hawaiʻi]] and [[University of California, Davis|UC Davis]]. |
||
* Addition of [[California Baptist University|California Baptist]], [[California State University, Sacramento|Sacramento State]], and [[Utah Valley University|Utah Valley]]. |
* Addition of [[California Baptist University|California Baptist]], [[California State University, Sacramento|Sacramento State]], and [[Utah Valley University|Utah Valley]]. |
||
* |
* 10 members in 2027 with loss of [[University of California, San Diego|UC San Diego]] and [[University of California, Santa Barbara|UC Santa Barbara]].}}{{efn|group=NF|In addition to the full members: |
||
* [[Grand Canyon University|Grand Canyon]] is a member in men's swimming & diving. |
* [[Grand Canyon University|Grand Canyon]] is a member in men's swimming & diving. |
||
* [[University of San Diego|San Diego]] competes in women's swimming & diving. |
* [[University of San Diego|San Diego]] competes in women's swimming & diving. |
||
| Line 1,457: | Line 1,457: | ||
| 1952 |
| 1952 |
||
| 10{{Efn|group=NF|10 members in 2026 with addition of Denver and loss of [[Gonzaga University|Gonzaga]]. |
| 10{{Efn|group=NF|10 members in 2026 with addition of Denver and loss of [[Gonzaga University|Gonzaga]]. |
||
* |
* 12 members in 2027 with addition of UC San Diego and return of UC Santa Barbara.}}{{efn|group=NF|In addition to the full members, four schools are single-sport WCC associates, and three others are multi-sport associates: |
||
* [[United States Air Force Academy|Air Force]], [[California Baptist University|California Baptist]], and [[San Jose State University|San Jose State]] in men's water polo. |
* [[United States Air Force Academy|Air Force]], [[California Baptist University|California Baptist]], and [[San Jose State University|San Jose State]] in men's water polo. |
||
* [[Augusta University|Augusta]], a Division II member that competes in Division I men's and women's golf, is an associate in both sports. |
* [[Augusta University|Augusta]], a Division II member that competes in Division I men's and women's golf, is an associate in both sports. |
||