Municipalities of Central Finland
Merged content to Central Finland, redirecting (easy-merge)
| ← Previous revision | Revision as of 11:23, 21 April 2026 | ||
| Line 1: | Line 1: | ||
| ⚫ | |||
{{Afd-merge to|Central Finland|discussion=Municipalities of Central Finland|date=17 April 2026}} |
|||
{{short description|none}} |
|||
{{Unreferenced|date=March 2019}} |
|||
{{Subdivisions_of_Finland}} |
|||
{{R from merge}} |
|||
The '''23 [[Municipalities of Finland|municipalities]] of the [[Central Finland (region)|Central Finland Region]]''' ({{langx|fi|Keski-Suomi}}; {{langx|sv|Mellersta Finland}}) in [[Finland]] are divided on six [[Sub-regions of Finland|sub-regions]]. |
|||
__NOTOC__ |
|||
== Äänekoski sub-region == |
|||
*[[File:Äänekoski.vaakuna.svg|23px]] '''[[Äänekoski]]''' (former arms: [[File:Äänekoski.vaakuna.1954.svg|23px]]) |
|||
*[[File:Konnevesi.vaakuna.svg|23px]] [[Konnevesi]] |
|||
== Jämsä sub-region == |
|||
*[[File:Jämsänkoski.vaakuna.svg|23px]] '''[[Jämsä]]''' (former arms: [[File:Jämsä.vaakuna.svg|23px]]) |
|||
== Joutsa sub-region == |
|||
*[[File:Joutsa.vaakuna.svg|23px]] [[Joutsa]] |
|||
*[[File:Luhanka.vaakuna.svg|23px]] [[Luhanka]] |
|||
== Jyväskylä sub-region == |
|||
*[[File:Hankasalmi.vaakuna.svg|23px]] [[Hankasalmi]] |
|||
*[[File:Jyväskylä.vaakuna.svg|23px]] '''[[Jyväskylä]]''' |
|||
*[[File:Laukaa.vaakuna.svg|23px]] [[Laukaa]] (''Laukas'') |
|||
*[[File:Muurame.vaakuna.svg|23px]] [[Muurame]] |
|||
*[[File:Petäjävesi.vaakuna.svg|23px]] [[Petäjävesi]] |
|||
*[[File:Toivakka.vaakuna.svg|23px]] [[Toivakka]] |
|||
*[[File:Uurainen.vaakuna.svg|23px]] [[Uurainen]] |
|||
== Keuruu sub-region == |
|||
*[[File:Keuruu.vaakuna.svg|23px]] '''[[Keuruu]]''' (''Keuru'') |
|||
*[[File:Multia vaakuna.svg|23px]] [[Multia]] |
|||
== Saarijärvi-Viitasaari sub-region == |
|||
*[[File:Kannonkoski.vaakuna.svg|23px]] [[Kannonkoski]] |
|||
*[[File:Karstula.vaakuna.svg|23px]] [[Karstula]] |
|||
*[[File:Kivijärvi.vaakuna.svg|23px]] [[Kivijärvi]] |
|||
*[[File:Kyyjärvi.vaakuna.svg|23px]] [[Kyyjärvi]] |
|||
*[[File:Saarijärvi.vaakuna.svg|23px]] '''[[Saarijärvi]]''' |
|||
*[[File:Kinnula_coat_of_arms.svg|23px]] [[Kinnula]] |
|||
*[[File:Pihtipudas.vaakuna.svg|23px]] [[Pihtipudas]] |
|||
*[[File:Viitasaari.vaakuna.svg|23px]] '''[[Viitasaari]]''' |
|||
== Former municipalities == |
|||
*[[File:Äänekosken_mlk.vaakuna.svg|23px]] [[Äänekosken maalaiskunta]] (to Äänekoski in 1969) |
|||
*[[File:Koskenpää.vaakuna.svg|23px]] [[Koskenpää]] (to Jämsänkoski in 1969) |
|||
*[[File:Pihlajavesi.vaakuna.svg|23px]] [[Pihlajavesi, Keuruu|Pihlajavesi]] (to Keuruu in 1969) |
|||
*[[File:Konginkangas.vaakuna.svg|23px]] [[Konginkangas]] (to Äänekoski in 1993) |
|||
*[[File:Säynätsalo.vaakuna.svg|23px]] [[Säynätsalo]] (to Jyväskylä in 1993) |
|||
*[[File:Sumiainen.vaakuna.svg|23px]] [[Sumiainen]] (to Äänekoski in 2007) |
|||
*[[File:Äänekoski.vaakuna.svg|23px]] [[Suolahti]] (to Äänekoski in 2007) |
|||
*[[File:Leivonmäki.vaakuna.svg|23px]] [[Leivonmäki]] (to Joutsa in 2008) |
|||
*[[File:Jämsänkoski.vaakuna.svg|23px]] [[Jämsänkoski]] (to Jämsä in 2009) |
|||
*[[File:Jyväskylän_mlk.vaakuna.svg|23px]] [[Jyväskylän maalaiskunta]] (to Jyväskylä in 2009) |
|||
*[[File:Korpilahti.vaakuna.svg|23px]] [[Korpilahti]] (to Jyväskylä in 2009) |
|||
*[[File:Pylkönmäki.vaakuna.svg|23px]] [[Pylkönmäki]] (to Saarijärvi in 2009) |
|||
[[File:Kuhmoinen.vaakuna.svg|23px]] [[Kuhmoinen]] was moved to the [[Pirkanmaa]] region in 2021. |
|||
The following municipalities were not in Central Finland, but were merged into Central Finnish municipalities: |
|||
*[[File:Kuorevesi.vaakuna.svg|23px]] [[Kuorevesi]] (to Jämsä in 2001) |
|||
*[[File:Längelmäki.vaakuna.svg|23px]] [[Längelmäki]] (partially to Jämsä in 2007) |
|||
== See also == |
|||
| ⚫ | |||
*[[Regions of Western Finland]] |
|||
==References== |
|||
{{reflist}} |
|||
== External links == |
|||
{{Commons category-inline|Municipalities in Central Finland}} |
|||
[[Category:Municipalities of Central Finland| ]] |
|||