Mohamed Amine Ben Hamida
| ← Previous revision | Revision as of 19:40, 26 April 2026 | ||
| Line 15: | Line 15: | ||
|youthyears1 = 2000–2016 |
|youthyears1 = 2000–2016 |
||
|youthclubs1 = [[Espérance Sportive de Tunis|Espérance de Tunis]] |
|youthclubs1 = [[Espérance Sportive de Tunis|Espérance de Tunis]] |
||
|years1 = 2016– |clubs1 = [[Espérance Sportive de Tunis|Espérance de Tunis]] |caps1 = |
|years1 = 2016– |clubs1 = [[Espérance Sportive de Tunis|Espérance de Tunis]] |caps1 = 127 |goals1 = 6 |
||
|years2 = 2016–2017 |clubs2 = → [[Olympique Béja]] (loan) |caps2 = 9 |goals2 = 0 |
|years2 = 2016–2017 |clubs2 = → [[Olympique Béja]] (loan) |caps2 = 9 |goals2 = 0 |
||
|years3 = 2017–2019 |clubs3 = → [[AS Soliman]] (loan) |caps3 = 0 |goals3 = 0 |
|years3 = 2017–2019 |clubs3 = → [[AS Soliman]] (loan) |caps3 = 0 |goals3 = 0 |
||
| Line 22: | Line 22: | ||
|nationalcaps1 = 10 |
|nationalcaps1 = 10 |
||
|nationalgoals1 = 0 |
|nationalgoals1 = 0 |
||
|club-update = |
|club-update = 26 April 2026 |
||
|ntupdate = 7 December 2025 |
|ntupdate = 7 December 2025 |
||
|medaltemplates = {{MedalCountry|{{fb|TUN}}}} |
|medaltemplates = {{MedalCountry|{{fb|TUN}}}} |
||