Mihael Onișa
| ← Previous revision | Revision as of 17:20, 21 April 2026 | ||
| Line 20: | Line 20: | ||
| years5 = 2022–2023 | clubs5 = → [[Piacenza Calcio 1919|Piacenza]] (loan) | caps5 = 8 | goals5 = 0 |
| years5 = 2022–2023 | clubs5 = → [[Piacenza Calcio 1919|Piacenza]] (loan) | caps5 = 8 | goals5 = 0 |
||
| years6 = 2023–2024 | clubs6 = [[CSM Ceahlăul Piatra Neamț|Ceahlăul Piatra Neamț]] | caps6 = 24 | goals6 = 1 |
| years6 = 2023–2024 | clubs6 = [[CSM Ceahlăul Piatra Neamț|Ceahlăul Piatra Neamț]] | caps6 = 24 | goals6 = 1 |
||
| years7 = 2024– | clubs7 = [[FC Voluntari|Voluntari]] | caps7 = |
| years7 = 2024– | clubs7 = [[FC Voluntari|Voluntari]] | caps7 = 31 | goals7 = 2 |
||
| nationalyears1 = 2016 | nationalteam1 = [[Romania national under-16 football team|Romania U16]] | nationalcaps1 = 2 | nationalgoals1 = 0 |
| nationalyears1 = 2016 | nationalteam1 = [[Romania national under-16 football team|Romania U16]] | nationalcaps1 = 2 | nationalgoals1 = 0 |
||
| nationalyears2 = 2016 | nationalteam2 = [[Romania national under-17 football team|Romania U17]] | nationalcaps2 = 3 | nationalgoals2 = 0 |
| nationalyears2 = 2016 | nationalteam2 = [[Romania national under-17 football team|Romania U17]] | nationalcaps2 = 3 | nationalgoals2 = 0 |
||
| club-update = |
| club-update = 19 April 2026 |
||
| nationalteam-update = |
| nationalteam-update = |
||
}} |
}} |
||