Lus-la-Croix-Haute
Population: update, reference
| ← Previous revision | Revision as of 10:34, 19 April 2026 | ||
| Line 42: | Line 42: | ||
| cols = 2 |
| cols = 2 |
||
| percentages = pagr |
| percentages = pagr |
||
|1793 |1518 |
|1793 |1518 |
||
|1800 |1759 |
|1800 |1759 |
||
| Line 79: | Line 79: | ||
|2012 |522 |
|2012 |522 |
||
|2017 |549 |
|2017 |549 |
||
|2023 |523 |
|||
}} |
}} |
||