List of highest-grossing Indian films in overseas markets

List of highest-grossing Indian films in overseas markets

← Previous revision Revision as of 07:04, 22 April 2026
Line 587: Line 587:
| colspan="5" style="text-align:center" | '''[[Cinema of Europe|Europe]]'''
| colspan="5" style="text-align:center" | '''[[Cinema of Europe|Europe]]'''
|-
|-

! scope="row"|[[United Kingdom]]
! scope="row"| [[United Kingdom]]
|''[[Dhurandhar: The Revenge]]''
| scope="row" style="background:#9fc;" ; |''[[Dhurandhar: The Revenge]]''
|style="text-align:right" |£4,388,000
|style="text-align:center;" | 2026
| style="text-align:right" | £4,388,000
| style="text-align:center;" | 2026
|style="text-align:center;" | {{cite web |date=22 April 2026 |title=Dhurandhar: The Revenge creates HISTORY... It has now emerged as the HIGHEST-GROSSING Indian film in the UK, surpassing Pathaan in this key international market|url=https://x.com/taran_adarsh/status/2046793733254074667 |access-date=22 April 2026 |website=[[x]]}}
| style="text-align: center;" | {{cite web |date=22 April 2026 |title=Dhurandhar: The Revenge creates HISTORY... It has now emerged as the HIGHEST-GROSSING Indian film in the UK, surpassing Pathaan in this key international market|url=https://x.com/taran_adarsh/status/2046793733254074667 |access-date=22 April 2026 |website=[[x]]}}


|-
|-