Komang Teguh
Club
| ← Previous revision | Revision as of 01:31, 21 April 2026 | ||
| Line 68: | Line 68: | ||
==Career statistics== |
==Career statistics== |
||
===Club=== |
===Club=== |
||
{| class="wikitable" style="text-align: center" |
{| class="wikitable" style="text-align: center" |
||
|- |
|- |
||
| Line 110: | Line 110: | ||
|[[2025–26 Super League (Indonesia)|2025–26]] |
|[[2025–26 Super League (Indonesia)|2025–26]] |
||
|rowspan="1"|[[Super League (Indonesia)|Super League]] |
|rowspan="1"|[[Super League (Indonesia)|Super League]] |
||
| |
|26||3||0||0||colspan="2"|–||0||0||26||3 |
||
|- |
|- |
||
! colspan=3 | Career total |
! colspan=3 | Career total |
||
! |
!61!!4!!0!!0!!0!!0!!6!!0!!67!!4 |
||
|} |
|} |
||
;Notes |
;Notes |
||