KGM Tivoli

KGM Tivoli

← Previous revision Revision as of 11:27, 21 April 2026
Line 10: Line 10:
| class = [[Subcompact crossover SUV]] ([[B-segment|B]])
| class = [[Subcompact crossover SUV]] ([[B-segment|B]])
| body_style = 5-door [[Compact sport utility vehicle|SUV]]
| body_style = 5-door [[Compact sport utility vehicle|SUV]]
| related = [[Mahindra XUV300]]
[[Mahindra XUV 3XO]]
| related = [[Mahindra XUV300]]
[[Mahindra XUV400
]]
[[Mahindra XUV 3XO]]
| layout = [[Front-engine, front-wheel-drive layout|Front-engine, front-wheel-drive]]
[[Front-engine, four-wheel-drive layout|Front-engine, four-wheel-drive]]
| layout = [[Front-engine, front-wheel-drive layout|Front-engine, front-wheel-drive]]
[[Front-engine, four-wheel-drive layout|Front-engine, four-wheel-drive]]
| engine = 1.2 L ''e-XGi120T'' [[Turbocharger|T]]-[[Gasoline direct injection|GDI]] [[inline-three engine|I3]] ([[Petrol engine|petrol]])
1.5 L ''e-XGi150T'' T-GDI [[inline-four engine|I4]] (petrol)
1.6 L ''e-XGi160'' I4 (petrol)
1.6 L ''e-XDi160'' I4-T ([[Diesel engine|diesel]])
| engine = 1.2 L ''e-XGi120T'' [[Turbocharger|T]]-[[Gasoline direct injection|GDI]] [[inline-three engine|I3]] ([[Petrol engine|petrol]])
1.5 L ''e-XGi150T'' T-GDI [[inline-four engine|I4]] (petrol)
1.6 L ''e-XGi160'' I4 (petrol)
1.6 L ''e-XDi160'' I4-T ([[Diesel engine|diesel]])