Kayke Ferrari
Career statistics
| ← Previous revision | Revision as of 02:55, 22 April 2026 | ||
| Line 41: | Line 41: | ||
==Career statistics== |
==Career statistics== |
||
{{updated| |
{{updated|21 April 2026}}{{Soccerway|kayke-ferrari-guimaraes/902004|Kayke Ferrari|access-date=24 August 2025}} |
||
{| class="wikitable" style="text-align: center;" |
{| class="wikitable" style="text-align: center;" |
||
|- |
|- |
||
| Line 64: | Line 64: | ||
|- |
|- |
||
|[[2026 SC Corinthians Paulista season|2026]] |
|[[2026 SC Corinthians Paulista season|2026]] |
||
|6||0||5||1|| |
|6||0||5||1||1||0||2{{efn|Appearances in Copa Libertadores}}||1||colspan="2"|—||15||2 |
||
|- |
|- |
||
!colspan="3"|'''Career total''' |
!colspan="3"|'''Career total''' |
||
!16!!0!!6!!1!! |
!16!!0!!6!!1!!2!!0!!2!!1!!0!!0!!27!!2 |
||
|} |
|} |
||
{{reflist|group="lower-alpha"}} |
{{reflist|group="lower-alpha"}} |
||