Ion Cărăruș
| ← Previous revision | Revision as of 18:04, 21 April 2026 | ||
| Line 22: | Line 22: | ||
| years9 = 2021–2023 | clubs9 = [[CSC 1599 Șelimbăr|1599 Șelimbăr]] | caps9 = 38 | goals9 = 3 |
| years9 = 2021–2023 | clubs9 = [[CSC 1599 Șelimbăr|1599 Șelimbăr]] | caps9 = 38 | goals9 = 3 |
||
| years10 = 2023–2024| clubs10 = [[CS Mioveni|Mioveni]] | caps10 =25 | goals10 = 3 |
| years10 = 2023–2024| clubs10 = [[CS Mioveni|Mioveni]] | caps10 =25 | goals10 = 3 |
||
| years11 = 2024–| clubs11 = [[CS Corvinul Hunedoara|Corvinul Hunedoara]] | caps11 = |
| years11 = 2024–| clubs11 = [[CS Corvinul Hunedoara|Corvinul Hunedoara]] | caps11 =49 | goals11 = 6 |
||
| nationalyears1 = 2016–2017 |
| nationalyears1 = 2016–2017 |
||
| nationalteam1 = [[Moldova national under-21 football team|Moldova U21]]{{efn|name=UEFA|Only official [[UEFA]] matches included}} |
| nationalteam1 = [[Moldova national under-21 football team|Moldova U21]]{{efn|name=UEFA|Only official [[UEFA]] matches included}} |
||
| Line 31: | Line 31: | ||
| nationalcaps2 = 1 |
| nationalcaps2 = 1 |
||
| nationalgoals2 = 0 |
| nationalgoals2 = 0 |
||
| pcupdate = |
| pcupdate = 19 April 2026 |
||
| ntupdate = 26 March 2026 |
| ntupdate = 26 March 2026 |
||
}} |
}} |
||