Human population projections

Human population projections

Most populous nations by 2050 and 2100: fix

← Previous revision Revision as of 01:25, 23 April 2026
Line 338: Line 338:
{{see also|List of countries by past and projected future population}}
{{see also|List of countries by past and projected future population}}
[[File:2024 Our World In Data Population, 1800 to 2100 chart with future projections based on UN's medium-fertility scenario.png|thumb|upright=1.6|Population of the present-day top seven most-populous countries, 1800 to 2100. Future projections are based on the 2024 UN's medium-fertility scenario. Chart created by [[Our World in Data|Our World In Data]] in 2024.]]
[[File:2024 Our World In Data Population, 1800 to 2100 chart with future projections based on UN's medium-fertility scenario.png|thumb|upright=1.6|Population of the present-day top seven most-populous countries, 1800 to 2100. Future projections are based on the 2024 UN's medium-fertility scenario. Chart created by [[Our World in Data|Our World In Data]] in 2024.]]
The UN Population Division has calculated the future population of the world's countries, based on current demographic trends. The UN's 2024 report projects [[world]] [[population]] to be 8.1 billion in 2024, about 9.6 billion in 2050, and about 10.2 billion in 2100. The following table shows the largest 15 countries by population as of 2024, 2050 and 2100 to show how the rankings will change between now and the end of this century.{{Cite web |date=2024 |title=World Population Prospects 2024, Standard Projections, Compact File, Median Variant tab, Total Population as of 1 July (thousands) column |url=https://population.un.org/wpp/downloads?folder=Standard%20Projections&group=Most%20used |website=United Nations Department of Economic and Social Affairs, Population Division}}
The UN Population Division has calculated the future population of the world's countries, based on current demographic trends. The UN's 2024 report projects [[world population]] to be 8.1 billion in 2024, about 9.6 billion in 2050, and about 10.2 billion in 2100. The following table shows the largest 15 countries by population as of 2024, 2050 and 2100 to show how the rankings will change between now and the end of this century.{{Cite web |date=2024 |title=World Population Prospects 2024, Standard Projections, Compact File, Median Variant tab, Total Population as of 1 July (thousands) column |url=https://population.un.org/wpp/downloads?folder=Standard%20Projections&group=Most%20used |website=United Nations Department of Economic and Social Affairs, Population Division}}


{| class="wikitable sortable"
{| class="wikitable sortable"