Florin Purece
| ← Previous revision | Revision as of 07:25, 21 April 2026 | ||
| Line 26: | Line 26: | ||
| years10= 2023–2024 |clubs10 = [[Bruk-Bet Termalica Nieciecza|Bruk-Bet Termalica]]|caps10 = 11 | goals10 = 1 |
| years10= 2023–2024 |clubs10 = [[Bruk-Bet Termalica Nieciecza|Bruk-Bet Termalica]]|caps10 = 11 | goals10 = 1 |
||
| years11= 2024–2025 |clubs11 = [[AFC Unirea Slobozia|Unirea Slobozia]]|caps11 = 68 | goals11 = 11 |
| years11= 2024–2025 |clubs11 = [[AFC Unirea Slobozia|Unirea Slobozia]]|caps11 = 68 | goals11 = 11 |
||
| years12= 2026– |clubs12 = [[FC Metaloglobus București|Metaloglobus București]]|caps12 = |
| years12= 2026– |clubs12 = [[FC Metaloglobus București|Metaloglobus București]]|caps12 = 10 | goals12 = 3 |
||
| nationalyears1 = 2010 |nationalteam1 = [[Romania national under-19 football team|Romania U19]] |nationalcaps1 = 3 |nationalgoals1 = 0 |
| nationalyears1 = 2010 |nationalteam1 = [[Romania national under-19 football team|Romania U19]] |nationalcaps1 = 3 |nationalgoals1 = 0 |
||
| club-update = |
| club-update = 20 April 2026 |
||
}} |
}} |
||
| Line 38: | Line 38: | ||
==Career statistics== |
==Career statistics== |
||
{| class=wikitable style=text-align:center |
{| class=wikitable style=text-align:center |
||
|+ Appearances and goals by club, season and competition |
|+ Appearances and goals by club, season and competition |
||
| Line 129: | Line 129: | ||
|- |
|- |
||
|rowspan="1"|[[FC Metaloglobus București|Metaloglobus București]]||[[2025–26 Liga I|2025–26]]||Liga I |
|rowspan="1"|[[FC Metaloglobus București|Metaloglobus București]]||[[2025–26 Liga I|2025–26]]||Liga I |
||
| |
|10||3||0||0||colspan="2"|—||colspan="2"|—||colspan="2"|—||10||3 |
||
|- |
|- |
||
!colspan="3"|'''Career total''' |
!colspan="3"|'''Career total''' |
||
! |
!432||50||16||3||5||1||1||0||2||0||456||54 |
||
|- |
|- |
||
|} |
|} |
||