Evi Kratzer

Evi Kratzer

World Championships

← Previous revision Revision as of 13:25, 25 April 2026
Line 63: Line 63:
! style="background-color:#4180be; color:white; width:75px;"| 4 × 5 km 
 relay 
! style="background-color:#4180be; color:white; width:75px;"| 4 × 5 km 
 relay 
|-
|-
| [[FIS Nordic World Ski Championships 1982|1982]] || ''21'' || 11 ||14 ||{{n/a}} ||{{n/a}} ||14||{{n/a}} ||—
| [[FIS Nordic World Ski Championships 1982|1982]] || ''21'' || 11 ||14 ||{{n/a}} ||{{n/a}} ||14||{{n/a}} ||
|-
|-
| [[FIS Nordic World Ski Championships 1985|1985]] || ''24'' || 9 || 14 ||{{n/a}} ||{{n/a}} || 15 ||{{n/a}} ||6
| [[FIS Nordic World Ski Championships 1985|1985]] || ''24'' || 9 || 14 ||{{n/a}} ||{{n/a}} || 15 ||{{n/a}} || 6
|-
|-
| [[FIS Nordic World Ski Championships 1987|1987]] || ''26'' || bgcolor="cc9966"|'''Bronze''' ||10 ||{{n/a}} ||{{n/a}} ||11||{{n/a}}||
| [[FIS Nordic World Ski Championships 1987|1987]] || ''26'' || bgcolor="cc9966"|'''Bronze''' || 10 ||{{n/a}} ||{{n/a}} || 11 ||{{n/a}}|| 8
|-
|-
| [[FIS Nordic World Ski Championships 1989|1989]] || ''28'' || {{n/a}} || 20||— ||19|| {{n/a}}||17 ||7
| [[FIS Nordic World Ski Championships 1989|1989]] || ''28'' || {{n/a}} || 20|| — || 19 || {{n/a}}|| 17 || 7
|-
|-
|}
|}