Draft:Hyuga Takano
BWF Junior International (1 title, 2 runners-up)
| ← Previous revision | Revision as of 16:13, 26 April 2026 | ||
| Line 85: | Line 85: | ||
| align="left" | 21–23, 21–18, 23–25 |
| align="left" | 21–23, 21–18, 23–25 |
||
| style="text-align:left; background:white" | {{silver2}} '''Runner-up''' |
| style="text-align:left; background:white" | {{silver2}} '''Runner-up''' |
||
| style="text-align:center; background:white" | |
|||
|} |
|} |
||
: {{Color box|#C6D4E1|border=darkgray}} BWF Junior International Challenge tournament |
: {{Color box|#C6D4E1|border=darkgray}} BWF Junior International Challenge tournament |
||