Dmytro Myronenko
Senior career
| ← Previous revision | Revision as of 15:50, 26 April 2026 | ||
| Line 16: | Line 16: | ||
| years2 = 2015 | clubs2 = [[FC Chernihiv|YuSB Chernihiv]] | caps2 = 12 | goals2 = 1 |
| years2 = 2015 | clubs2 = [[FC Chernihiv|YuSB Chernihiv]] | caps2 = 12 | goals2 = 1 |
||
| years3 = 2016–2017 | clubs3 = [[FC Avanhard Koryukivka|Avanhard Koryukivka]] | caps3 = 14 | goals3 = 0 |
| years3 = 2016–2017 | clubs3 = [[FC Avanhard Koryukivka|Avanhard Koryukivka]] | caps3 = 14 | goals3 = 0 |
||
| years4 = 2017– | clubs4 = [[FC Chernihiv|Chernihiv]] | caps4 = |
| years4 = 2017– | clubs4 = [[FC Chernihiv|Chernihiv]] | caps4 = 164 | goals4 = 19 |
||
| club-update = |
| club-update = 26 April 2026 |
||
}} |
}} |
||
| Line 33: | Line 33: | ||
==Career statistics== |
==Career statistics== |
||
{| class="wikitable" style="text-align:center" |
{| class="wikitable" style="text-align:center" |
||
| Line 97: | Line 97: | ||
|[[2025–26 FC Chernihiv season|2025–26]] |
|[[2025–26 FC Chernihiv season|2025–26]] |
||
|Ukrainian First League |
|Ukrainian First League |
||
| |
|20||1||3||0||0||0||0||0||23||1 |
||
|- |
|- |
||
!colspan="3"|Career total |
!colspan="3"|Career total |
||
! |
!190!!20!!7!!0!!0!!0!!1!!0!!198!!20 |
||
|} |
|} |
||