Cornwall Council elections
2025-2029
| ← Previous revision | Revision as of 07:20, 24 April 2026 | ||
| Line 2,440: | Line 2,440: | ||
===2025-2029=== |
===2025-2029=== |
||
{{Election box begin|title=St Columb Minor and Colan by-election 18 December 2025{{cite web |url=https://www.cornwall.gov.uk/media/lgrehusj/declaration-of-result-of-poll-st-columb-minor-colan-electoral-division-18-december-2025-1.pdf |title=Declaration of Result of Poll – Cornwall Council - St Columb Minor and Colan Electoral Division - 18 December 2025 |publisher=Cornwall Council |date=18 December 2025 |access-date=19 December 2025 }}}} |
{{Election box begin|title=St Columb Minor and Colan by-election 18 December 2025{{cite web |url=https://www.cornwall.gov.uk/media/lgrehusj/declaration-of-result-of-poll-st-columb-minor-colan-electoral-division-18-december-2025-1.pdf |title=Declaration of Result of Poll – Cornwall Council - St Columb Minor and Colan Electoral Division - 18 December 2025 |publisher=Cornwall Council |date=18 December 2025 |access-date=19 December 2025 }}}} |
||
{{Election box candidate with party link|party=Reform UK|candidate=Heinz Wolfgang Glanville|votes=408|percentage=31.7|change=–4.2}} |
{{Election box winning candidate with party link|party=Reform UK|candidate=Heinz Wolfgang Glanville|votes=408|percentage=31.7|change=–4.2}} |
||
{{Election box candidate with party link|party=Independent politician|candidate=John Fitter|votes=325|percentage=25.2|change=–4.1}} |
{{Election box candidate with party link|party=Independent politician|candidate=John Fitter|votes=325|percentage=25.2|change=–4.1}} |
||
{{Election box candidate with party link|party=Liberal Democrats (UK)|candidate=Geoff Brown|votes=296|percentage=23.0|change=+14.6}} |
{{Election box candidate with party link|party=Liberal Democrats (UK)|candidate=Geoff Brown|votes=296|percentage=23.0|change=+14.6}} |
||
| Line 2,465: | Line 2,465: | ||
}} |
}} |
||
{{Election box end}}{{Election box begin|title=Newquay Porth & Tretherras by-election 23 April 2026}} |
{{Election box end}}{{Election box begin|title=Newquay Porth & Tretherras by-election 23 April 2026}} |
||
| ⚫ | |||
| ⚫ | |||
{{Election box candidate with party link|party=Liberal Democrats (UK)|candidate=Sandy Carter|votes=349|percentage=16.3|change=-9.9}} |
{{Election box candidate with party link|party=Liberal Democrats (UK)|candidate=Sandy Carter|votes=349|percentage=16.3|change=-9.9}} |
||
{{Election box candidate with party link|party=Independent politician|candidate=Topher Chard|votes=361|percentage=16.9|change=}} |
{{Election box candidate with party link|party=Independent politician|candidate=Topher Chard|votes=361|percentage=16.9|change=''N/A''}} |
||
| ⚫ | |||
| ⚫ | |||
| ⚫ | |||
{{Election box candidate with party link|party=Conservative Party (UK)|candidate=Oli Kimber|votes=132|percentage=6.2|change=-14.6}} |
{{Election box candidate with party link|party=Conservative Party (UK)|candidate=Oli Kimber|votes=132|percentage=6.2|change=-14.6}} |
||
| ⚫ | |||
{{Election box majority|votes=116|percentage=5.4|change=-6.3}} |
{{Election box majority|votes=116|percentage=5.4|change=-6.3}} |
||
{{Election box turnout|votes=2136|percentage=37.3|change=+4.3}} |
{{Election box turnout|votes=2136|percentage=37.3|change=+4.3}} |
||