CONCACAF W Championship

CONCACAF W Championship

Comprehensive team results by tournament

← Previous revision Revision as of 03:17, 19 April 2026
Line 365: Line 365:
! width=150|Team
! width=150|Team
! {{flagicon|HAI}}
[[1991 CONCACAF Women's Championship|1991]]
! {{flagicon|HAI}}
[[1991 CONCACAF Women's Championship|1991]]
! {{flagicon|USA}}
[[1993 CONCACAF Women's Championship|1993]]
! {{flagicon|USA}}
[[1993 CONCACAF Women's Champ9ionship|1993]]
! {{flagicon|CAN}}
[[1994 CONCACAF Women's Championship|1994]]
! {{flagicon|CAN}}
[[1994 CONCACAF Women's Championship|1994]]
! {{flagicon|CAN}}
[[1998 CONCACAF Women's Championship|1998]]
! {{flagicon|CAN}}
[[1998 CONCACAF Women's Championship|1998]]
Line 382: Line 382:
|-
|-
| align=left|{{fbw|CRC|size=20px}}
| align=left|{{fbw|CRC|size=20px}}
| GS || — || — || bgcolor=#cc9966| '''3rd''' || GS || bgcolor=#9acdff|4th || — || bgcolor=#9acdff|4th || bgcolor=Silver| '''2nd''' || GS || bgcolor=#9acdff| 4th || || '''8'''
| GS || — || — || bgcolor=#cc9966| '''3rd''' || GS || bgcolor=#9acdff|4th || — || bgcolor=#9acdff|4th || bgcolor=Silver| '''2nd''' || GS || bgcolor=#9acdff| 4th || Q || '''9'''
|-
|-
| align=left|{{fbw|CUB|size=20px}}
| align=left|{{fbw|CUB|size=20px}}
Line 391: Line 391:
|-
|-
| align=left|{{fbw|GUA|size=20px}}
| align=left|{{fbw|GUA|size=20px}}
| — || — || — || bgcolor=#9acdff|4th || GS || — || — || GS || GS || — || — || || '''4'''
| — || — || — || bgcolor=#9acdff|4th || GS || — || — || GS || GS || — || — || || '''4'''
|-
|-
| align=left|{{fbw|GUY|size=20px}}
| align=left|{{fbw|GUY|size=20px}}
| — || — || — || — || — || — || — || GS || — || — || — || || '''1'''
| — || — || — || — || — || — || — || GS || — || — || — || || '''1'''
|-
|-
| align=left|{{fbw|HAI|size=20px}}
| align=left|{{fbw|HAI|size=20px}}
Line 400: Line 400:
|-
|-
| align=left|{{fbw|JAM|size=20px}}
| align=left|{{fbw|JAM|size=20px}}
| GS || — || 5th || — || — || GS || bgcolor=#9acdff|4th || — || GS || bgcolor=#cc9966| '''3rd''' || bgcolor=#cc9966| '''3rd''' || || '''7'''
| GS || — || 5th || — || — || GS || bgcolor=#9acdff|4th || — || GS || bgcolor=#cc9966| '''3rd''' || bgcolor=#cc9966| '''3rd''' || Q || '''8'''
|-
|-
| align=left|{{fbw|MTQ|size=20px}}
| align=left|{{fbw|MTQ|size=20px}}
Line 406: Line 406:
|-
|-
| align=left|{{fbw|MEX|size=20px}}
| align=left|{{fbw|MEX|size=20px}}
| GS || — || bgcolor=#cc9966| '''3rd''' || bgcolor=Silver| '''2nd''' || GS || bgcolor=#cc9966| '''3rd''' || bgcolor=#cc9966| '''3rd''' || style="border: 3px solid red" bgcolor=Silver| '''2nd''' || bgcolor=#cc9966| '''3rd''' || GS || style="border: 3px solid red"| GS || || '''10'''
| GS || — || bgcolor=#cc9966| '''3rd''' || bgcolor=Silver| '''2nd''' || GS || bgcolor=#cc9966| '''3rd''' || bgcolor=#cc9966| '''3rd''' || style="border: 3px solid red" bgcolor=Silver| '''2nd''' || bgcolor=#cc9966| '''3rd''' || GS || style="border: 3px solid red"| GS || Q || '''11'''
|-
|-
| align=left|{{fbw|PAN|size=20px}}
| align=left|{{fbw|PAN|size=20px}}
Line 412: Line 412:
|-
|-
| align=left|{{fbw|PUR|size=20px}}
| align=left|{{fbw|PUR|size=20px}}
| — || — || — || GS || — || — || — || — || — || — || — || || '''1'''
| — || — || — || GS || — || — || — || — || — || — || — || || '''1'''
|-
|-
| align=left|{{fbw|TRI|size=20px}}
| align=left|{{fbw|TRI|size=20px}}